Reserve & Youth Results
Falkirk Reserves
Scottish Reserve League (West) | ||||||
---|---|---|---|---|---|---|
1 | Sun-Aug 22 | Partick Thistle Reserves | 2-2 | detail | ||
2 | Wed-Sep 01 | AIRDRIEONIANS RESERVES | 3-0 | detail | ||
3 | Wed-Sep 08 | Ayr United Reserves | 1-1 | detail | ||
4 | Wed-Sep 29 | Queen's Park Strollers | 2-0 | detail | ||
5 | Tue-Oct 12 | Albion Rovers Reserves | 5-0 | detail | ||
6 | Thu-Oct 14 | GRETNA RESERVES | 1-2 | detail | ||
7 | Thu-Nov 11 | PARTICK THISTLE RESERVES | 1-4 | detail | ||
8 | Wed-Nov 24 | AYR UNITED RESERVES | 2-1 | detail | ||
9 | Tue-Jan 25 | Gretna Reserves | 5-0 | detail | ||
10 | Tue-Feb 01 | ALBION ROVERS RESERVES | 1-0 | detail | ||
11 | Wed-Feb 16 | STENHOUSEMUIR RESERVES | 5-1 | detail | ||
12 | Tue-Feb 22 | St.Mirren Reserves | 0-2 | detail | ||
13 | Thu-Mar 17 | ST.MIRREN RESERVES | 4-1 | detail | ||
14 | Tue-Mar 22 | Airdrieonians Reserves | 4-1 | detail | ||
15 | Tue-Apr 12 | Greenock Morton Reserves | 1-1 | detail | ||
16 | Tue-Apr 19 | GREENOCK MORTON RESERVES | 3-0 | detail | ||
17 | Thu-Apr 21 | Stenhousemuir Reserves | 1-0 | detail | ||
18 | Tue-Apr 26 | STRANRAER RESERVES | 3-2 | detail | ||
19 | Thu-Apr 28 | QUEEN'S PARK STROLLERS | 0-0 | detail | ||
20 | Mon-May 02 | Stranraer Reserves | 9-0 | detail | ||
Scottish Reserve League Cup | ||||||
1 | Thu-Nov 04 | PARTICK THISTLE RESERVES | 4-2 | detail | ||
qf | Tue-Jan 04 | Airdrieonians Reserves | 4-1 | detail | ||
sf | Sat-Mar 26 | Stenhousemuir Reserves | 0-1 | detail | ||
Friendly | ||||||
1 | Wed-Aug 18 | Sauchie Juniors | 1-1 | detail | ||
Falkirk Under-19
Scottish League Under-19 Youth Division | ||||||
---|---|---|---|---|---|---|
1 | Fri-Aug 20 | ALBION ROVERS UNDER-19 | 6-0 | detail | ||
2 | Sun-Aug 29 | St.Johnstone Under-19 | 1-5 | detail | ||
3 | Sun-Sep 05 | ST.MIRREN UNDER-19 | 4-3 | void | detail | |
3 | Sun-Sep 12 | Partick Thistle Under-19 | 2-1 | detail | ||
4 | Sun-Sep 19 | STENHOUSEMUIR UNDER-19 | 7-1 | detail | ||
5 | Sun-Sep 26 | Forfar Athletic Under-19 | 5-0 | detail | ||
6 | Sun-Oct 17 | Stirling Albion Under 19 | 3-1 | detail | ||
7 | Fri-Oct 22 | ROSS COUNTY UNDER-19 | 3-2 | detail | ||
8 | Sun-Oct 31 | Hamilton Academical Under-19 | 1-3 | detail | ||
9 | Tue-Nov 16 | Queen's Park Under-19 | 5-0 | detail | ||
10 | Sun-Nov 21 | ALLOA ATHLETIC UNDER-19 | 2-1 | detail | ||
11 | Sun-Dec 05 | ARBROATH UNDER-19 | 6-4 | detail | ||
12 | Fri-Dec 10 | GRETNA UNDER-19 | 2-0 | detail | ||
13 | Wed-Dec 22 | QUEEN OF THE SOUTH UNDER-19 | 1-2 | detail | ||
14 | Sun-Jan 16 | ELGIN CITY UNDER-19 | 7-2 | detail | ||
15 | Sun-Jan 23 | CLYDE UNDER-19 | 0-2 | detail | ||
16 | Sun-Jan 30 | Cowdenbeath Under-19 | 3-4 | detail | ||
17 | Fri-Feb 04 | ST.MIRREN UNDER-19 | 3-4 | detail | ||
18 | East Fife Under-19 | - | detail | |||
Scottish Under-19 Youth League Cup | ||||||
S2 | Sun-Mar 20 | St.Johnstone Under-19 | 3-0 | detail | ||
S2 | Sun-Mar 27 | FORFAR ATHLETIC UNDER-19 | 5-0 | detail | ||
S2 | Sun-Apr 03 | Stirling Albion Under-19 | 4-1 | detail | ||
S2 | Wed-Apr 06 | ALLOA ATHLETIC UNDER-19 | 2-3 | detail | ||
S2 | Thu-Apr 14 | ROSS COUNTY UNDER-19 | 1-0 | detail | ||
S2 | Thu-May 05 | STENHOUSEMUIR UNDER-19 | 9-1 | detail | ||
S2 | Tue-May 10 | Arbroath Under-19 | 0-1 | detail | ||
Friendly | ||||||
1 | Thu-Jul 15 | KILMARNOCK UNDER-19 | 1-3 | detail | ||
2 | Sat-Jul 31 | Gala Fairydean | 2-0 | detail | ||
Falkirk Under-18
Scottish Youth Cup | ||||||
---|---|---|---|---|---|---|
3 | Tue-Nov 09 | Cowdenbeath Under-18 | 2-3 | detail | ||
Falkirk Under-17
Scottish League Under-17 Youth Division | ||||||
---|---|---|---|---|---|---|
1 | Sun-Aug 22 | Elgin City Under-17 | 1-1 | detail | ||
2 | Sun-Aug 29 | HAMILTON ACADEMICAL UNDER-17 | 1-2 | detail | ||
3 | Sun-Sep 05 | ALLOA ATHLETIC UNDER-17 | 5-5 | detail | ||
4 | Sun-Sep 19 | COWDENBEATH UNDER-17 | 5-2 | detail | ||
5 | Sun-Sep 26 | Ross County Under-17 | 1-2 | detail | ||
6 | Sun-Oct 03 | AIRDRIEONIANS UNDER-17 | 7-0 | detail | ||
7 | Sun-Oct 10 | Greenock Morton Under-17 | 5-8 | detail | ||
8 | Sun-Oct 17 | BERWICK RANGERS UNDER-17 | 4-1 | detail | ||
9 | Sun-Nov 21 | Raith Rovers Under-17 | 1-2 | detail | ||
10 | Fri-Nov 26 | QUEEN'S PARK UNDER-17 | 4-1 | detail | ||
11 | Albion Rovers Under-17 | - | detail | |||
12 | Arbroath Under-17 | - | detail | |||
13 | Ayr United Under-17 | - | detail | |||
14 | Gretna Under-17 | - | detail | |||
15 | Queen of the South Under-17 | - | detail | |||
16 | St.Mirren Under-17 | - | detail | |||
17 | Stenhousemuir Under-17 | - | detail | |||
18 | Stirling Albion Under-17 | - | detail | |||
Scottish Under-17 Youth League Cup | ||||||
S2 | Sun-Mar 27 | COWDENBEATH UNDER-17 | 2-0 | detail | ||
S2 | Sun-Apr 03 | Elgin City Under-17 | 0-1 | detail | ||
S2 | Sun-Apr 10 | STIRLING ALBION UNDER-17 | 6-0 | detail | ||
S2 | Fri-Apr 15 | Alloa Athletic Under-17 | 5-3 | detail | ||
S2 | Fri-Apr 22 | STENHOUSEMUIR UNDER-17 | 3-1 | detail | ||
S2 | Sat-Apr 30 | Ross County Under-17 | 0-1 | detail | ||
S2 | Thu-May 05 | RAITH ROVERS UNDER-17 | 3-2 | detail | ||
S2 | Sat-May 14 | Arbroath Under-17 | 5-0 | detail | ||
Friendly | ||||||
1 | Sun-Nov 28 | Dunfermline Athletic Under-17 | 4-3 | detail | ||