Results
Bell's Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 07 | St.Mirren | 0-2 | detail | ||
2 | Sat-Aug 14 | HAMILTON ACADEMICAL | 1-1 | detail | ||
3 | Sat-Aug 21 | Queen of the South | 3-1 | detail | ||
4 | Sat-Aug 28 | AIRDRIE UNITED | 5-0 | detail | ||
5 | Sat-Sep 04 | Partick Thistle | 4-1 | detail | ||
6 | Sat-Sep 11 | RAITH ROVERS | 4-2 | detail | ||
7 | Sat-Sep 18 | St.Johnstone | 2-1 | detail | ||
8 | Sat-Sep 25 | CLYDE | 1-1 | detail | ||
9 | Sat-Oct 02 | Ross County | 1-0 | detail | ||
10 | Sat-Oct 16 | Hamilton Academical | 1-0 | detail | ||
11 | Sat-Oct 23 | ST.MIRREN | 0-0 | detail | ||
12 | Sat-Oct 30 | Airdrie United | 3-1 | detail | ||
13 | Sat-Nov 13 | Raith Rovers | 2-0 | detail | ||
14 | Sat-Nov 20 | ST.JOHNSTONE | 3-1 | detail | ||
15 | Tue-Nov 23 | PARTICK THISTLE | 3-0 | detail | ||
16 | Sat-Nov 27 | ROSS COUNTY | 2-2 | detail | ||
17 | Sat-Dec 04 | Clyde | 2-0 | detail | ||
18 | Sat-Dec 11 | St.Mirren | 1-0 | detail | ||
19 | Sat-Dec 18 | QUEEN OF THE SOUTH | 4-2 | detail | ||
20 | Sun-Dec 26 | AIRDRIE UNITED | 1-0 | detail | ||
21 | Wed-Dec 29 | Partick Thistle | 1-2 | detail | ||
22 | Sat-Jan 01 | RAITH ROVERS | 2-0 | detail | ||
23 | Sat-Jan 15 | St.Johnstone | 3-0 | detail | ||
24 | Sat-Jan 29 | Ross County | 1-0 | detail | ||
25 | Sat-Feb 12 | HAMILTON ACADEMICAL | 1-1 | detail | ||
26 | Sat-Feb 19 | Queen of the South | 1-1 | detail | ||
27 | Sat-Mar 05 | PARTICK THISTLE | 2-1 | detail | ||
28 | Sat-Mar 12 | Airdrie United | 2-2 | detail | ||
29 | Tue-Mar 15 | CLYDE | 0-0 | detail | ||
30 | Sat-Mar 19 | Raith Rovers | 3-3 | detail | ||
31 | Sat-Apr 02 | ST.JOHNSTONE | 3-0 | detail | ||
32 | Sat-Apr 09 | ROSS COUNTY | 1-0 | detail | ||
33 | Sat-Apr 16 | Clyde | 1-0 | detail | ||
34 | Sat-Apr 23 | ST.MIRREN | 1-2 | detail | ||
35 | Sat-Apr 30 | Hamilton Academical | 0-1 | detail | ||
36 | Sat-May 07 | QUEEN OF THE SOUTH | 1-2 | detail | ||
CIS Scottish League Cup | ||||||
1 | Tue-Aug 10 | MONTROSE | 4-1 | detail | ||
2 | Tue-Aug 24 | Peterhead | 6-1 | detail | ||
3 | Tue-Sep 21 | Celtic | 1-8 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 08 | Clyde | 0-3 | detail | ||
Bell's Stirlingshire Cup | ||||||
SA | Tue-Aug 03 | Dumbarton | 2-1 | detail | ||
SA | Tue-Sep 07 | EAST STIRLINGSHIRE | 5-0 | detail | ||
f | Tue-Oct 19 | STIRLING ALBION | 3-3 | detail | ||
Bell's Scottish League Challenge Cup | ||||||
1 | Sat-Jul 31 | Ayr United | 3-0 | detail | ||
2 | Tue-Aug 31 | STIRLING ALBION | 5-3 | detail | ||
qf | Tue-Sep 14 | GRETNA | 3-0 | detail | ||
sf | Tue-Sep 28 | St.Johnstone | 2-1 | detail | ||
f | Sun-Nov 07 | Ross County | 2-1 | detail | ||
Scott Mackenzie Benefit | ||||||
1 | Fri-Mar 25 | DUNFERMLINE ATHLETIC | 0-1 | detail | ||
Friendly | ||||||
1 | Wed-Jul 14 | Blyth Spartans | 7-1 | detail | ||
2 | Sat-Jul 17 | Chester-Le-Street Town | 1-0 | detail | ||
3 | Sat-Jul 24 | East Fife | 2-0 | detail | ||
4 | Sun-Jul 25 | DUNDEE | 1-2 | detail | ||
5 | Wed-Jul 28 | LUTON TOWN | 2-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 36 | 22 | 9 | 5 | 66 | 30 | 73.61% |
Scottish League Cup | 3 | 2 | 0 | 1 | 11 | 10 | 66.67% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 10 | 4 | 83.33% |
Scottish League Challenge Cup | 5 | 5 | 0 | 0 | 15 | 5 | 100.00% |
Total | 48 | 31 | 10 | 7 | 102 | 52 | 75.00% |