Scottish Professional Reserve League |
---|
1 | | Mon-Aug 20 | GREENOCK MORTON RESERVES | 0-3 | | detail |
2 | | Mon-Aug 27 | Aberdeen Reserves | 0-4 | | detail |
3 | | Mon-Sep 03 | PARTICK THISTLE RESERVES | 3-0 | | detail |
4 | | Mon-Sep 24 | Dundee United Reserves | 1-5 | | detail |
5 | | Tue-Oct 23 | DUNFERMLINE ATHLETIC RESERVES | 2-1 | | detail |
6 | | Mon-Dec 03 | Hibernian Reserves | 1-1 | | detail |
7 | | Mon-Jan 28 | KILMARNOCK RESERVES | 2-2 | | detail |
8 | | Mon-Feb 11 | Celtic Reserves | 1-4 | | detail |
9 | | Mon-Feb 18 | ST.MIRREN RESERVES | 3-2 | | detail |
10 | | Mon-Feb 25 | Ross County Reserves | 3-2 | | detail |
11 | | Mon-Mar 04 | Motherwell Reserves | 4-2 | | detail |
12 | | Tue-Mar 19 | Dundee Reserves | 2-1 | | detail |
13 | | Fri-Mar 22 | HAMILTON ACADEMICAL RESERVES | 1-1 | | detail |
14 | | Mon-Apr 08 | Heart of Midlothian Reserves | 3-1 | | detail |
15 | | Mon-Apr 15 | QUEEN OF THE SOUTH RESERVES | 3-0 | | detail |
16 | | Mon-Apr 22 | St.Johnstone Reserves | 1-0 | | detail |
17 | | Mon-May 06 | RANGERS RESERVES | 1-3 | | detail |
|
Scottish Professional Reserve League Cup |
---|
SB | | Mon-Sep 10 | ROSS COUNTY RESERVES | 1-1 | | detail |
SB | | Mon-Oct 15 | Aberdeen Reserves | 0-4 | | detail |
SB | | Tue-Nov 06 | CELTIC RESERVES | 1-2 | | detail |
|