League Tables
Scottish Combination League | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | Pts | |||||||
1 | Heart of Midlothian Reserves | 17 | 8 | 0 | 0 | 36 | 10 | 8 | 0 | 1 | 34 | 14 | 32 | |||||
2 | Celtic Reserves | 18 | 6 | 0 | 3 | 31 | 13 | 5 | 1 | 3 | 21 | 17 | 23 | |||||
3 | Falkirk | 18 | 6 | 1 | 2 | 24 | 21 | 2 | 2 | 5 | 15 | 29 | 19 | |||||
=4 | Rangers Reserves | 18 | 5 | 2 | 2 | 33 | 16 | 3 | 0 | 6 | 16 | 22 | 18 | |||||
=4 | Stenhousemuir | 18 | 6 | 1 | 2 | 27 | 14 | 2 | 1 | 6 | 17 | 34 | 18 | |||||
=6 | Hamilton Academical | 17 | 5 | 1 | 3 | 24 | 17 | 2 | 1 | 5 | 14 | 19 | 16 | |||||
=6 | Queen's Park Strollers | 18 | 5 | 1 | 3 | 26 | 21 | 2 | 1 | 6 | 13 | 27 | 16 | |||||
8 | Royal Albert | 18 | 6 | 1 | 2 | 25 | 15 | 1 | 0 | 8 | 19 | 33 | 15 | |||||
9 | East Stirlingshire | 18 | 5 | 0 | 4 | 22 | 20 | 0 | 1 | 8 | 7 | 38 | 11 | |||||
10 | Wishaw Thistle | 18 | 4 | 0 | 5 | 26 | 24 | 1 | 0 | 8 | 15 | 41 | 10 | |||||
• Heart of Midlothian Reserves v Hamilton Academical was not played.