League Tables
Scottish League Division One | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Rangers | 34 | | 13 | 2 | 2 | 46 | 22 | | 11 | 3 | 3 | 30 | 19 | | 53 |
2 | | Celtic | 34 | | 13 | 2 | 2 | 32 | 12 | | 9 | 3 | 5 | 21 | 16 | | 49 |
=3 | | Airdrieonians | 34 | | 10 | 4 | 3 | 39 | 22 | | 5 | 7 | 5 | 25 | 24 | | 41 |
=3 | | Heart of Midlothian | 34 | | 10 | 4 | 3 | 42 | 18 | | 7 | 3 | 7 | 29 | 25 | | 41 |
5 | | Falkirk | 34 | | 9 | 4 | 4 | 29 | 14 | | 5 | 8 | 4 | 27 | 24 | | 40 |
=6 | | Aberdeen | 34 | | 9 | 4 | 4 | 31 | 14 | | 5 | 5 | 7 | 16 | 26 | | 37 |
=6 | | Hibernian | 34 | | 9 | 3 | 5 | 34 | 22 | | 7 | 2 | 8 | 29 | 32 | | 37 |
=6 | | Motherwell | 34 | | 7 | 5 | 5 | 28 | 19 | | 5 | 8 | 4 | 19 | 20 | | 37 |
9 | | Clyde | 34 | | 6 | 8 | 3 | 18 | 12 | | 7 | 1 | 9 | 23 | 32 | | 35 |
10 | | Hamilton Academical | 34 | | 10 | 3 | 4 | 29 | 14 | | 2 | 5 | 10 | 15 | 33 | | 32 |
11 | | Kilmarnock | 34 | | 8 | 4 | 5 | 27 | 22 | | 2 | 7 | 8 | 10 | 32 | | 31 |
12 | | St.Mirren | 34 | | 9 | 4 | 4 | 32 | 26 | | 1 | 6 | 10 | 18 | 34 | | 30 |
=13 | | Dundee | 34 | | 7 | 7 | 3 | 19 | 14 | | 1 | 6 | 10 | 14 | 32 | | 29 |
=13 | | Greenock Morton | 34 | | 8 | 3 | 6 | 28 | 23 | | 3 | 4 | 10 | 22 | 36 | | 29 |
15 | | Third Lanark | 34 | | 4 | 7 | 6 | 11 | 14 | | 4 | 5 | 8 | 20 | 27 | | 28 |
16 | | Raith Rovers | 34 | | 5 | 7 | 5 | 33 | 28 | | 3 | 3 | 11 | 13 | 32 | | 26 |
17 | | Partick Thistle | 34 | | 9 | 3 | 5 | 33 | 24 | | 1 | 1 | 15 | 7 | 31 | | 24 |
18 | | Queen's Park | 34 | | 4 | 3 | 10 | 20 | 32 | | 1 | 0 | 16 | 14 | 56 | | 13 |
|
Key
Pld - Games Played
W - Games Won
D - Games Drawn
L - Games Lost
F - Goals For
A - Goals Against
Pts - Points Earned