League Tables
Scottish League Division One | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||||||
1 | Rangers | 5 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 6 | 1 | 4.667 | 9 | ||||
2 | Falkirk | 5 | 3 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 7 | 6 | 2.000 | 8 | ||||
3 | Heart of Midlothian | 5 | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 1 | 6 | 6 | 1.444 | 6 | ||||
=4 | Aberdeen | 5 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 3 | 7 | 1.000 | 6 | ||||
=4 | Celtic | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 4 | 1.000 | 6 | ||||
=4 | Partick Thistle | 5 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 4 | 1.000 | 6 | ||||
7 | Albion Rovers | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 7 | 7 | 1.714 | 5 | ||||
8 | Motherwell | 5 | 2 | 0 | 1 | 9 | 6 | 0 | 1 | 1 | 5 | 6 | 1.167 | 5 | ||||
9 | Third Lanark | 5 | 1 | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 2 | 2 | 1.125 | 5 | ||||
=10 | Kilmarnock | 5 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 7 | 5 | 1.111 | 5 | ||||
=10 | Queen of the South | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 5 | 8 | 1.111 | 5 | ||||
12 | St.Mirren | 5 | 1 | 2 | 0 | 7 | 3 | 0 | 1 | 1 | 1 | 5 | 1.000 | 5 | ||||
13 | Hamilton Academical | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 3 | 10 | 0.636 | 5 | ||||
14 | Arbroath | 5 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 2 | 1 | 5 | 1.000 | 4 | ||||
15 | St.Johnstone | 5 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 0.875 | 4 | ||||
16 | Hibernian | 5 | 2 | 0 | 1 | 9 | 8 | 0 | 0 | 2 | 2 | 5 | 0.846 | 4 | ||||
17 | Alloa Athletic | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 2 | 11 | 0.615 | 4 | ||||
18 | Ayr United | 5 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 2 | 2 | 11 | 0.588 | 4 | ||||
19 | Clyde | 5 | 1 | 0 | 1 | 6 | 6 | 0 | 0 | 3 | 4 | 8 | 0.714 | 2 | ||||
20 | Cowdenbeath | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | 3 | 15 | 0.333 | 2 | ||||
• The competition was supspended due to the outbreak of World War Two.
Scottish League East and North Division | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GA | Pts | ||||||
1 | Falkirk | 29 | 12 | 2 | 1 | 63 | 13 | 8 | 3 | 3 | 43 | 34 | 2.255 | 45 | ||||
2 | Heart of Midlothian | 29 | 11 | 1 | 2 | 66 | 26 | 7 | 3 | 5 | 38 | 40 | 1.576 | 40 | ||||
3 | Dunfermline Athletic | 29 | 12 | 0 | 3 | 48 | 27 | 7 | 2 | 5 | 32 | 28 | 1.455 | 40 | ||||
4 | Aberdeen | 29 | 12 | 3 | 0 | 63 | 20 | 4 | 1 | 9 | 23 | 30 | 1.720 | 36 | ||||
5 | St.Johnstone | 29 | 10 | 3 | 2 | 56 | 22 | 3 | 5 | 6 | 28 | 47 | 1.217 | 34 | ||||
6 | Dundee | 29 | 9 | 3 | 2 | 52 | 25 | 2 | 5 | 8 | 18 | 37 | 1.129 | 30 | ||||
7 | Alloa Athletic | 29 | 7 | 2 | 6 | 32 | 26 | 6 | 2 | 6 | 24 | 34 | 0.933 | 30 | ||||
8 | Hibernian | 29 | 7 | 1 | 6 | 46 | 34 | 5 | 4 | 6 | 36 | 31 | 1.262 | 29 | ||||
9 | Dundee United | 29 | 9 | 2 | 3 | 42 | 25 | 3 | 0 | 12 | 26 | 52 | 0.883 | 26 | ||||
10 | East Fife | 29 | 7 | 1 | 7 | 49 | 48 | 4 | 2 | 8 | 31 | 43 | 0.879 | 25 | ||||
11 | Raith Rovers | 29 | 6 | 2 | 6 | 39 | 29 | 4 | 1 | 10 | 30 | 56 | 0.812 | 23 | ||||
12 | King's Park | 29 | 5 | 4 | 5 | 37 | 36 | 4 | 0 | 11 | 25 | 52 | 0.705 | 22 | ||||
13 | St.Bernard's | 29 | 7 | 2 | 5 | 27 | 24 | 1 | 3 | 11 | 17 | 53 | 0.571 | 21 | ||||
14 | Stenhousemuir | 29 | 6 | 2 | 7 | 29 | 29 | 1 | 1 | 12 | 23 | 69 | 0.531 | 17 | ||||
15 | Arbroath | 29 | 5 | 4 | 6 | 25 | 31 | 1 | 1 | 12 | 19 | 60 | 0.484 | 17 | ||||
16 | Cowdenbeath | 15 | 4 | 1 | 2 | 21 | 15 | 3 | 0 | 5 | 17 | 29 | 0.864 | 15 | ||||
• Cowdenbeath resigned after completing half of their fixtures.