League Tables
Scottish League Southern Division | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GA | Pts |
1 | | Rangers | 30 | | 10 | 2 | 3 | 40 | 14 | | 13 | 2 | 0 | 50 | 13 | | 3.333 | 50 |
2 | | Celtic | 30 | | 11 | 1 | 3 | 41 | 21 | | 7 | 6 | 2 | 30 | 22 | | 1.651 | 43 |
3 | | Hibernian | 30 | | 9 | 2 | 4 | 42 | 26 | | 8 | 2 | 5 | 30 | 28 | | 1.333 | 38 |
4 | | Heart of Midlothian | 30 | | 6 | 5 | 4 | 40 | 24 | | 8 | 2 | 5 | 27 | 26 | | 1.340 | 35 |
5 | | Motherwell | 30 | | 8 | 3 | 4 | 40 | 24 | | 4 | 5 | 6 | 29 | 29 | | 1.302 | 32 |
6 | | Dumbarton | 30 | | 7 | 5 | 3 | 29 | 25 | | 6 | 1 | 8 | 25 | 33 | | 0.931 | 32 |
7 | | Clyde | 30 | | 8 | 3 | 4 | 32 | 19 | | 5 | 2 | 8 | 30 | 39 | | 1.069 | 31 |
8 | | Greenock Morton | 30 | | 7 | 4 | 4 | 36 | 30 | | 5 | 2 | 8 | 27 | 31 | | 1.033 | 30 |
9 | | Hamilton Academical | 30 | | 9 | 2 | 4 | 43 | 28 | | 4 | 1 | 10 | 37 | 60 | | 0.909 | 29 |
10 | | Partick Thistle | 30 | | 7 | 2 | 6 | 35 | 25 | | 4 | 3 | 8 | 26 | 41 | | 0.924 | 27 |
11 | | Queen's Park | 30 | | 5 | 4 | 6 | 35 | 37 | | 5 | 2 | 8 | 29 | 38 | | 0.853 | 26 |
12 | | Falkirk | 30 | | 8 | 2 | 5 | 50 | 35 | | 2 | 3 | 10 | 29 | 44 | | 1.000 | 25 |
13 | | St.Mirren | 30 | | 6 | 3 | 6 | 36 | 38 | | 3 | 4 | 8 | 22 | 40 | | 0.744 | 25 |
14 | | Airdrieonians | 30 | | 6 | 1 | 8 | 32 | 35 | | 3 | 4 | 8 | 22 | 37 | | 0.750 | 23 |
15 | | Third Lanark | 30 | | 4 | 1 | 10 | 31 | 44 | | 3 | 2 | 10 | 29 | 56 | | 0.600 | 17 |
16 | | Albion Rovers | 30 | | 6 | 2 | 7 | 26 | 34 | | 1 | 1 | 13 | 17 | 51 | | 0.506 | 17 |
|
Scottish Southern League Cup - Section B | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GA | Pts |
1 | | Celtic | 6 | | 3 | 0 | 0 | 17 | 1 | | 3 | 0 | 0 | 7 | 1 | | 12.000 | 12 |
2 | | Partick Thistle | 6 | | 2 | 0 | 1 | 6 | 4 | | 1 | 0 | 2 | 3 | 10 | | 0.643 | 6 |
3 | | Falkirk | 6 | | 1 | 0 | 2 | 6 | 6 | | 0 | 1 | 2 | 2 | 6 | | 0.667 | 3 |
4 | | Hamilton Academical | 6 | | 0 | 1 | 2 | 2 | 7 | | 1 | 0 | 2 | 6 | 14 | | 0.381 | 3 |
|
North Eastern League 1st Series | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GA | Pts |
1 | | Raith Rovers | 14 | | 7 | 0 | 0 | 26 | 8 | | 4 | 0 | 3 | 16 | 16 | | 1.750 | 22 |
2 | | Heart of Midlothian Reserves | 14 | | 5 | 1 | 1 | 20 | 11 | | 4 | 0 | 3 | 15 | 16 | | 1.296 | 19 |
3 | | Aberdeen | 14 | | 7 | 0 | 0 | 28 | 5 | | 0 | 3 | 4 | 8 | 17 | | 1.636 | 17 |
4 | | Dunfermline Athletic | 14 | | 5 | 1 | 1 | 20 | 5 | | 3 | 0 | 4 | 15 | 17 | | 1.591 | 17 |
5 | | Dundee United | 14 | | 6 | 0 | 1 | 26 | 12 | | 1 | 0 | 6 | 10 | 31 | | 0.837 | 14 |
6 | | Rangers Reserves | 14 | | 3 | 0 | 4 | 16 | 8 | | 1 | 1 | 5 | 8 | 14 | | 1.091 | 9 |
7 | | East Fife | 14 | | 3 | 1 | 3 | 14 | 10 | | 1 | 0 | 6 | 8 | 21 | | 0.710 | 9 |
8 | | Falkirk Reserves | 14 | | 2 | 1 | 4 | 13 | 23 | | 0 | 0 | 7 | 2 | 31 | | 0.278 | 5 |
|
North Eastern League 2nd Series | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GA | Pts |
1 | | Aberdeen | 14 | | 5 | 2 | 0 | 16 | 6 | | 4 | 0 | 3 | 24 | 12 | | 2.222 | 24 |
2 | | Rangers Reserves | 14 | | 6 | 1 | 0 | 26 | 8 | | 3 | 1 | 3 | 16 | 17 | | 1.680 | 24 |
3 | | East Fife | 14 | | 5 | 1 | 1 | 20 | 7 | | 1 | 2 | 4 | 6 | 7 | | 1.857 | 18 |
4 | | Dundee United | 14 | | 5 | 0 | 2 | 21 | 17 | | 1 | 1 | 5 | 9 | 22 | | 0.769 | 15 |
5 | | Heart of Midlothian Reserves | 14 | | 4 | 1 | 2 | 16 | 12 | | 1 | 1 | 5 | 12 | 21 | | 0.848 | 14 |
6 | | Dunfermline Athletic | 14 | | 3 | 1 | 3 | 12 | 12 | | 2 | 0 | 5 | 15 | 21 | | 0.818 | 13 |
7 | | Raith Rovers | 14 | | 4 | 1 | 2 | 11 | 11 | | 0 | 2 | 5 | 8 | 18 | | 0.655 | 13 |
8 | | Falkirk Reserves | 14 | | 3 | 1 | 3 | 18 | 26 | | 1 | 1 | 5 | 9 | 22 | | 0.563 | 12 |
|
• In the 2nd Series, clubs earned 3 points for an away win and 2 points for an away draw.