League Tables
Scottish League First Division | Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||||
1 | St.Johnstone | 39 | 13 | 3 | 4 | 40 | 16 | 12 | 5 | 2 | 41 | 23 | +42 | 58 | ||||
2 | Airdrieonians | 39 | 12 | 6 | 2 | 45 | 23 | 11 | 2 | 6 | 32 | 22 | +32 | 54 | ||||
3 | Clydebank | 39 | 10 | 4 | 5 | 39 | 29 | 7 | 6 | 7 | 35 | 35 | +10 | 44 | ||||
4 | Falkirk | 39 | 11 | 5 | 3 | 38 | 17 | 3 | 10 | 7 | 21 | 29 | +13 | 43 | ||||
5 | Raith Rovers | 39 | 10 | 4 | 5 | 30 | 22 | 5 | 8 | 7 | 27 | 28 | +7 | 42 | ||||
6 | Hamilton Academical | 39 | 9 | 5 | 5 | 33 | 27 | 5 | 8 | 7 | 19 | 26 | -1 | 41 | ||||
7 | Meadowbank Thistle | 39 | 7 | 6 | 7 | 22 | 25 | 6 | 7 | 6 | 19 | 21 | -5 | 39 | ||||
8 | Partick Thistle | 39 | 9 | 5 | 6 | 33 | 22 | 3 | 9 | 7 | 29 | 31 | +9 | 38 | ||||
9 | Clyde | 39 | 5 | 9 | 5 | 18 | 20 | 5 | 6 | 9 | 21 | 26 | -7 | 35 | ||||
10 | Ayr United | 39 | 6 | 8 | 5 | 24 | 23 | 5 | 5 | 10 | 17 | 39 | -21 | 35 | ||||
11 | Greenock Morton | 39 | 4 | 10 | 6 | 21 | 20 | 5 | 6 | 8 | 17 | 26 | -8 | 34 | ||||
12 | Forfar Athletic | 39 | 5 | 7 | 7 | 29 | 33 | 3 | 8 | 9 | 22 | 32 | -14 | 29 | ||||
13 | Albion Rovers | 39 | 4 | 8 | 8 | 31 | 38 | 4 | 3 | 12 | 19 | 40 | -28 | 27 | ||||
14 | Alloa Athletic | 39 | 4 | 8 | 8 | 18 | 27 | 2 | 5 | 12 | 23 | 43 | -29 | 25 | ||||
• Forfar Athletic were deducted 2 points for fielding an ineligible player.