League Tables
Scottish Premier League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Celtic | 38 | | 14 | 4 | 1 | 42 | 7 | | 14 | 1 | 4 | 42 | 19 | | +58 | 89 |
2 | | Rangers | 38 | | 18 | 0 | 1 | 50 | 10 | | 9 | 5 | 5 | 34 | 23 | | +51 | 86 |
3 | | Motherwell | 38 | | 9 | 4 | 6 | 30 | 26 | | 9 | 2 | 8 | 20 | 20 | | +4 | 60 |
4 | | Aberdeen | 38 | | 11 | 5 | 4 | 33 | 21 | | 4 | 3 | 11 | 18 | 38 | | -8 | 53 |
5 | | Dundee United | 38 | | 9 | 6 | 4 | 26 | 14 | | 5 | 4 | 10 | 27 | 33 | | +6 | 52 |
6 | | Hibernian | 38 | | 10 | 5 | 4 | 34 | 22 | | 4 | 5 | 10 | 15 | 23 | | +4 | 52 |
7 | | Falkirk | 38 | | 8 | 6 | 5 | 21 | 16 | | 5 | 4 | 10 | 24 | 33 | | -4 | 49 |
8 | | Heart of Midlothian | 38 | | 8 | 4 | 7 | 27 | 26 | | 5 | 5 | 9 | 20 | 29 | | -8 | 48 |
9 | | Inverness Caledonian Thistle | 38 | | 9 | 2 | 8 | 32 | 28 | | 4 | 2 | 13 | 19 | 34 | | -11 | 43 |
10 | | St.Mirren | 38 | | 7 | 4 | 8 | 17 | 27 | | 3 | 7 | 9 | 9 | 27 | | -28 | 41 |
11 | | Kilmarnock | 38 | | 7 | 5 | 7 | 27 | 24 | | 3 | 5 | 11 | 13 | 29 | | -13 | 40 |
12 | | Gretna | 38 | | 4 | 3 | 11 | 18 | 34 | | 1 | 5 | 14 | 14 | 49 | | -51 | 13 |
|
• Table splits in half for the last five games of season, after which no team from the top six can drop into the bottom six, and no bottom six team can climb into the top six, irrespective of points earned.
• Gretna were deducted 10 points for going into financial administration.
Stirlingshire Cup - Section A | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Falkirk | 2 | | 0 | 0 | 1 | 0 | 1 | | 1 | 0 | 0 | 4 | 1 | | +2 | 3 |
2 | | Alloa Athletic | 2 | | 0 | 0 | 1 | 1 | 4 | | 1 | 0 | 0 | 2 | 0 | | -1 | 3 |
3 | | East Stirlingshire | 2 | | 0 | 0 | 1 | 0 | 2 | | 1 | 0 | 0 | 1 | 0 | | -1 | 3 |
|
Stanislav Strunc Memorial Youth Tournament - Section A | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | GD | Pts |
1 | | Viktoria Plzen Under-19 | 3 | | 0 | 0 | 0 | 0 | 0 | | 2 | 1 | 0 | 4 | 2 | | +2 | 7 |
2 | | Slavia Praha Under-19 | 3 | | 0 | 1 | 0 | 1 | 1 | | 1 | 1 | 0 | 2 | 1 | | +1 | 5 |
3 | | Falkirk Under-19 | 3 | | 1 | 0 | 2 | 3 | 4 | | 0 | 0 | 0 | 0 | 0 | | -1 | 3 |
4 | | Hannover 96 Under-19 | 3 | | 0 | 1 | 1 | 2 | 3 | | 0 | 0 | 1 | 2 | 3 | | -2 | 1 |
|