Results
| Scottish Professional League Championship | |||||||
|---|---|---|---|---|---|---|---|
| 2 | 2014-2015 | Fri-Aug 15 | The Falkirk Stadium, Falkirk | 0-2 | detail | ||
| 12 | 2014-2015 | Sat-Nov 08 | Ibrox Park, Glasgow | 0-4 | detail | ||
| 26 | 2014-2015 | Fri-Feb 27 | The Falkirk Stadium, Falkirk | 1-1 | detail | ||
| 35 | 2014-2015 | Sat-Apr 25 | Ibrox Park, Glasgow | 2-2 | detail | ||
| 8 | 2015-2016 | Sat-Oct 03 | Ibrox Stadium, Glasgow | 1-3 | detail | ||
| 17 | 2015-2016 | Sat-Dec 19 | The Falkirk Stadium, Falkirk | 2-1 | detail | ||
| 23 | 2015-2016 | Sat-Jan 30 | Ibrox Stadium, Glasgow | 0-1 | detail | ||
| 30 | 2015-2016 | Fri-Mar 18 | The Falkirk Stadium, Falkirk | 3-2 | detail | ||
| Scottish League Cup | |||||||
| 2 | 2012-2013 | Thu-Aug 30 | Ibrox Stadium, Glasgow | 0-3 | detail | ||
| 3 | 2014-2015 | Tue-Sep 23 | The Falkirk Stadium, Falkirk | 1-3 | detail | ||
| 2 | 2020-2021 | Sun-Nov 29 | The Falkirk Stadium, Falkirk | 0-4 | detail | ||
| Scottish Cup | |||||||
| 4 | 2013-2014 | Sat-Nov 30 | The Falkirk Stadium, Falkirk | 0-2 | detail | ||
| qf | 2017-2018 | Sun-Mar 04 | Ibrox Stadium, Glasgow | 1-4 | detail | ||
| Scottish League Challenge Cup | |||||||
| 2 | 2012-2013 | Tue-Aug 21 | The Falkirk Stadium, Falkirk | 0-1 | detail | ||
| 1 | * | 2018-2019 | Tue-Aug 14 | Forthbank Stadium, Stirling | 2-1 | detail | |
Summary of competitive results
| ALL | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 8 | 2 | 2 | 4 | 9 | 16 | 37.50% |
| Scottish League Cup | 3 | 0 | 0 | 3 | 1 | 10 | 0.00% |
| Scottish Cup | 2 | 0 | 0 | 2 | 1 | 6 | 0.00% |
| Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Total | 15 | 3 | 2 | 10 | 13 | 34 | 26.67% |
| HOME | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 4 | 2 | 1 | 1 | 6 | 6 | 62.50% |
| Scottish League Cup | 2 | 0 | 0 | 2 | 1 | 7 | 0.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Scottish League Challenge Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Total | 8 | 2 | 1 | 5 | 7 | 16 | 31.25% |
| AWAY | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 4 | 0 | 1 | 3 | 3 | 10 | 12.50% |
| Scottish League Cup | 1 | 0 | 0 | 1 | 0 | 3 | 0.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
| Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
| Total | 7 | 1 | 1 | 5 | 6 | 18 | 21.43% |