Results
Scottish League Division Two | |||||||
---|---|---|---|---|---|---|---|
11 | 1902-1903 | Sat-Nov 29 | Brockville Park, Falkirk | 4-1 | detail | ||
16 | 1902-1903 | Fri-Jan 02 | Ralston Park, Paisley | 1-1 | Void | detail | |
20 | 1902-1903 | Sat-Apr 04 | Ralston Park, Paisley | 1-2 | detail | ||
10 | 1903-1904 | Sat-Nov 07 | Brockville Park, Falkirk | 4-2 | detail | ||
22 | 1903-1904 | Tue-May 03 | Merchiston Park, Falkirk | 5-2 | detail | ||
14 | 1904-1905 | Sat-Dec 10 | Brockville Park, Falkirk | 2-1 | detail | ||
16 | 1904-1905 | Sat-Dec 24 | Ralston Park, Paisley | 2-0 | detail | ||
Friendly | |||||||
10 | 1901-1902 | Thu-Jan 02 | Brockville Park, Falkirk | 1-5 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 6 | 5 | 0 | 1 | 18 | 8 | 83.33% |
Total | 6 | 5 | 0 | 1 | 18 | 8 | 83.33% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 3 | 3 | 0 | 0 | 10 | 4 | 100.00% |
Total | 3 | 3 | 0 | 0 | 10 | 4 | 100.00% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 3 | 2 | 0 | 1 | 8 | 4 | 66.67% |
Total | 3 | 2 | 0 | 1 | 8 | 4 | 66.67% |