Results
Scottish League Division One | |||||||
---|---|---|---|---|---|---|---|
17 | 1936-1937 | Sat-Nov 14 | Gayfield Park, Arbroath | 2-1 | detail | ||
34 | 1936-1937 | Sat-Mar 27 | Brockville Park, Falkirk | 0-1 | detail | ||
8 | 1937-1938 | Sat-Sep 18 | Brockville Park, Falkirk | 2-2 | detail | ||
25 | 1937-1938 | Sat-Jan 08 | Gayfield Park, Arbroath | 1-0 | detail | ||
14 | 1938-1939 | Sat-Oct 29 | Brockville Park, Falkirk | 2-0 | detail | ||
31 | 1938-1939 | Sat-Mar 04 | Gayfield Park, Arbroath | 2-1 | detail | ||
13 | 1968-1969 | Sat-Nov 30 | Brockville Park, Falkirk | 2-2 | detail | ||
28 | 1968-1969 | Sat-Mar 22 | Gayfield Park, Arbroath | 0-3 | detail | ||
1 | 1972-1973 | Sat-Sep 02 | Brockville Park, Falkirk | 3-1 | detail | ||
18 | 1972-1973 | Sat-Dec 30 | Gayfield Park, Arbroath | 1-5 | detail | ||
9 | 1973-1974 | Sat-Oct 27 | Brockville Park, Falkirk | 2-2 | detail | ||
23 | 1973-1974 | Sat-Mar 02 | Gayfield Park, Arbroath | 0-0 | detail | ||
Scottish League First Division | |||||||
1 | 1975-1976 | Sat-Aug 30 | Brockville Park, Falkirk | 1-0 | detail | ||
24 | 1975-1976 | Sat-Feb 07 | Gayfield Park, Arbroath | 1-0 | detail | ||
9 | 1976-1977 | Sat-Oct 09 | Brockville Park, Falkirk | 1-3 | detail | ||
19 | 1976-1977 | Sat-Dec 11 | Gayfield Park, Arbroath | 0-4 | detail | ||
26 | 1976-1977 | Sat-Feb 12 | Brockville Park, Falkirk | 1-0 | detail | ||
8 | 2001-2002 | Sat-Sep 22 | Gayfield Park, Arbroath | 0-1 | detail | ||
17 | 2001-2002 | Sat-Dec 01 | Brockville Park, Falkirk | 3-2 | detail | ||
21 | 2001-2002 | Sat-Jan 19 | Gayfield Park, Arbroath | 1-0 | detail | ||
32 | 2001-2002 | Sat-Mar 30 | Brockville Park, Falkirk | 1-3 | detail | ||
9 | 2002-2003 | Sat-Oct 05 | Gayfield Park, Arbroath | 0-2 | detail | ||
17 | 2002-2003 | Sat-Dec 07 | Brockville Park, Falkirk | 2-1 | detail | ||
20 | 2002-2003 | Sat-Jan 18 | Gayfield Park, Arbroath | 4-1 | detail | ||
33 | 2002-2003 | Sat-Apr 19 | Brockville Park, Falkirk | 4-1 | detail | ||
Scottish League Division Two | |||||||
9 | 1951-1952 | Sat-Nov 10 | Gayfield Park, Arbroath | 4-2 | detail | ||
23 | 1951-1952 | Sat-Feb 16 | Brockville Park, Falkirk | 5-1 | detail | ||
14 | 1960-1961 | Sat-Nov 12 | Gayfield Park, Arbroath | 3-1 | detail | ||
30 | 1960-1961 | Sat-Mar 18 | Brockville Park, Falkirk | 3-0 | detail | ||
14 | 1969-1970 | Sat-Nov 08 | Gayfield Park, Arbroath | 1-3 | detail | ||
29 | 1969-1970 | Sat-Mar 28 | Brockville Park, Falkirk | 3-0 | detail | ||
Scottish League East and North Division | |||||||
11 | 1939-1940 | Sat-Dec 30 | Brockville Park, Falkirk | 3-0 | detail | ||
20 | 1939-1940 | Sat-Mar 30 | Gayfield Park, Arbroath | 2-1 | detail | ||
Scottish League Cup | |||||||
S8 | 1960-1961 | Sat-Aug 13 | Brockville Park, Falkirk | 2-2 | detail | ||
S8 | 1960-1961 | Sat-Aug 27 | Gayfield Park, Arbroath | 2-2 | detail | ||
S8 | 1969-1970 | Sat-Aug 16 | Brockville Park, Falkirk | 1-2 | detail | ||
S8 | 1969-1970 | Wed-Aug 27 | Gayfield Park, Arbroath | 3-1 | detail | ||
S8 | 1970-1971 | Wed-Aug 12 | Gayfield Park, Arbroath | 4-1 | detail | ||
S8 | 1970-1971 | Wed-Aug 19 | Brockville Park, Falkirk | 2-1 | detail | ||
S1 | 1973-1974 | Sat-Aug 18 | Gayfield Park, Arbroath | 1-3 | detail | ||
S1 | 1973-1974 | Sat-Aug 25 | Brockville Park, Falkirk | 2-3 | detail | ||
2 | 2003-2004 | Tue-Sep 23 | Gayfield Park, Arbroath | 4-3 | detail | ||
Scottish Cup | |||||||
4 | 2019-2020 | Sat-Jan 18 | Gayfield Park, Arbroath | 0-0 | detail | ||
4r | 2019-2020 | Tue-Jan 28 | The Falkirk Stadium, Falkirk | 2-0 | detail | ||
2 | 2020-2021 | Tue-Mar 23 | Gayfield Park, Arbroath | 2-1 | detail | ||
Dewar Shield | |||||||
f | 1913-1914 | Sat-Apr 25 | Brockville Park, Falkirk | 4-1 | detail | ||
Spring Cup | |||||||
1 | 1975-1976 | Wed-Apr 14 | Gayfield Park, Arbroath | 1-2 | detail | ||
1 | 1975-1976 | Sat-Apr 17 | Brockville Park, Falkirk | 2-0 | detail | ||
Scottish League Challenge Cup | |||||||
1 | 2001-2002 | Tue-Aug 07 | Brockville Park, Falkirk | 4-1 | detail | ||
Friendly | |||||||
1 | 1887-1888 | Sat-Aug 20 | Brockville Park, Falkirk | 0-8 | detail | ||
3 | 1903-1904 | Fri-Jan 01 | Gayfield Park, Arbroath | 2-1 | detail | ||
4 | 1904-1905 | Tue-Jan 03 | Gayfield Park, Arbroath | 1-4 | detail | ||
3 | 2023-2024 | Sat-Jul 15 | The Falkirk Stadium, Falkirk | 1-2 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 12 | 5 | 4 | 3 | 17 | 18 | 58.33% |
Scottish League First Division | 13 | 8 | 0 | 5 | 19 | 18 | 61.54% |
Scottish League Division Two | 6 | 5 | 0 | 1 | 19 | 7 | 83.33% |
Scottish League East and North Division | 2 | 2 | 0 | 0 | 5 | 1 | 100.00% |
Scottish League Cup | 9 | 4 | 2 | 3 | 21 | 18 | 55.56% |
Scottish Cup | 3 | 2 | 1 | 0 | 4 | 1 | 83.33% |
Dewar Shield | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Spring Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Total | 49 | 29 | 7 | 13 | 96 | 67 | 66.33% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 6 | 2 | 3 | 1 | 11 | 8 | 58.33% |
Scottish League First Division | 7 | 5 | 0 | 2 | 13 | 10 | 71.43% |
Scottish League Division Two | 3 | 3 | 0 | 0 | 11 | 1 | 100.00% |
Scottish League East and North Division | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
Scottish League Cup | 4 | 1 | 1 | 2 | 7 | 8 | 37.50% |
Scottish Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
Dewar Shield | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Spring Cup | 1 | 1 | 0 | 0 | 2 | 0 | 100.00% |
Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Total | 25 | 16 | 4 | 5 | 57 | 29 | 72.00% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division One | 6 | 3 | 1 | 2 | 6 | 10 | 58.33% |
Scottish League First Division | 6 | 3 | 0 | 3 | 6 | 8 | 50.00% |
Scottish League Division Two | 3 | 2 | 0 | 1 | 8 | 6 | 66.67% |
Scottish League East and North Division | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Scottish League Cup | 5 | 3 | 1 | 1 | 14 | 10 | 70.00% |
Scottish Cup | 2 | 1 | 1 | 0 | 2 | 1 | 75.00% |
Spring Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Total | 24 | 13 | 3 | 8 | 39 | 38 | 60.42% |