Results
Scottish League Division Two | |||||||
---|---|---|---|---|---|---|---|
10 | 1902-1903 | Sat-Nov 22 | Dunterlie Park, Barrhead | 3-2 | detail | ||
14 | 1902-1903 | Sat-Dec 27 | Brockville Park, Falkirk | 0-0 | detail | ||
14 | 1903-1904 | Sat-Dec 05 | Brockville Park, Falkirk | 2-1 | detail | ||
17 | 1903-1904 | Sat-Dec 26 | Dunterlie Park, Barrhead | 2-1 | detail | ||
11 | 1904-1905 | Sat-Nov 19 | Dunterlie Park, Barrhead | 0-1 | detail | ||
19 | 1904-1905 | Sat-Jan 14 | Brockville Park, Falkirk | 2-0 | detail | ||
Scottish Federation | |||||||
6 | 1891-1892 | Sat-Oct 03 | Brockville Park, Falkirk | 2-4 | detail | ||
13 | 1891-1892 | Sat-Mar 19 | Dunterlie Park, Barrhead | 4-5 | detail | ||
3 | 1892-1893 | Sat-Aug 27 | Barrhead | 1-7 | detail | ||
12 | 1892-1893 | Sat-Mar 18 | Brockville Park, Falkirk | 4-3 | detail | ||
Scottish Qualifying Cup | |||||||
qf | 1896-1897 | Sat-Nov 07 | Brockville Park, Falkirk | 8-2 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 6 | 4 | 1 | 1 | 9 | 5 | 75.00% |
Scottish Federation | 4 | 1 | 0 | 3 | 11 | 19 | 25.00% |
Scottish Qualifying Cup | 1 | 1 | 0 | 0 | 8 | 2 | 100.00% |
Total | 11 | 6 | 1 | 4 | 28 | 26 | 59.09% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 3 | 2 | 1 | 0 | 4 | 1 | 83.33% |
Scottish Federation | 2 | 1 | 0 | 1 | 6 | 7 | 50.00% |
Scottish Qualifying Cup | 1 | 1 | 0 | 0 | 8 | 2 | 100.00% |
Total | 6 | 4 | 1 | 1 | 18 | 10 | 75.00% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 3 | 2 | 0 | 1 | 5 | 4 | 66.67% |
Scottish Federation | 2 | 0 | 0 | 2 | 5 | 12 | 0.00% |
Total | 5 | 2 | 0 | 3 | 10 | 16 | 40.00% |