Results
Scottish Cup Preliminary Rounds | |||||||
---|---|---|---|---|---|---|---|
2 | 1892-1893 | Sat-Sep 24 | Campsie | 1-3 | detail | ||
Scottish Cup | |||||||
2 | 1887-1888 | Sat-Sep 24 | Brockville Park, Falkirk | 2-2 | detail | ||
2r | 1887-1888 | Sat-Oct 01 | Campsie | 2-2 | detail | ||
3 | 1888-1889 | Sat-Oct 13 | Brockville Park, Falkirk | 2-2 | detail | ||
3r | 1888-1889 | Sat-Oct 20 | Campsie | 2-2 | detail | ||
Stirlingshire Cup | |||||||
sf | 1883-1884 | Sat-Mar 08 | Blinkbonny Park, Falkirk | 2-1 | detail | ||
1 | 1888-1889 | Sat-Oct 27 | Campsie | 1-9 | detail | ||
1 | 1890-1891 | Sat-Nov 01 | Campsie | 4-2 | detail | ||
f | 1891-1892 | Sun-Mar 13 | Forthbank Park, Stirling | 1-4 | detail | ||
2 | 1892-1893 | Sat-Jan 21 | Campsie | 3-4 | Void | detail | |
2r | 1892-1893 | Sat-Feb 04 | Campsie | 4-2 | detail | ||
Friendly | |||||||
13 | 1884-1885 | Sat-Jan 24 | Brockville Park, Falkirk | 4-3 | detail | ||
21 | 1886-1887 | Sat-Apr 23 | Brockville Park, Falkirk | 3-2 | detail | ||
4 | 1888-1889 | Sat-Sep 15 | Brockville Park, Falkirk | 4-1 | detail | ||
3 | 1889-1890 | Sat-Aug 31 | Campsie | 9-5 | detail | ||
8 | 1891-1892 | Sat-Jan 09 | Brockville Park, Falkirk | 5-1 | detail | ||
10 | 1892-1893 | Mon-Jan 02 | Brockville Park, Falkirk | 3-2 | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Cup Preliminary Rounds | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish Cup | 4 | 0 | 4 | 0 | 8 | 8 | 50.00% |
Stirlingshire Cup | 5 | 3 | 0 | 2 | 12 | 18 | 60.00% |
Total | 10 | 3 | 4 | 3 | 21 | 29 | 50.00% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Cup | 2 | 0 | 2 | 0 | 4 | 4 | 50.00% |
Stirlingshire Cup | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Total | 3 | 1 | 2 | 0 | 6 | 5 | 66.67% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Cup Preliminary Rounds | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Scottish Cup | 2 | 0 | 2 | 0 | 4 | 4 | 50.00% |
Stirlingshire Cup | 4 | 2 | 0 | 2 | 10 | 17 | 50.00% |
Total | 7 | 2 | 2 | 3 | 15 | 24 | 42.86% |