Results
Scottish Premier League | |||||||
---|---|---|---|---|---|---|---|
3 | 2005-2006 | Sat-Aug 13 | Celtic Park, Glasgow | 1-3 | detail | ||
14 | 2005-2006 | Sun-Nov 06 | The Falkirk Stadium, Falkirk | 0-3 | detail | ||
25 | 2005-2006 | Wed-Feb 08 | Celtic Park, Glasgow | 1-2 | detail | ||
9 | 2006-2007 | Sun-Oct 01 | The Falkirk Stadium, Falkirk | 0-1 | detail | ||
20 | 2006-2007 | Sat-Dec 23 | Celtic Park, Glasgow | 0-1 | detail | ||
31 | 2006-2007 | Sun-Mar 18 | The Falkirk Stadium, Falkirk | 1-0 | detail | ||
2 | 2007-2008 | Sat-Aug 11 | The Falkirk Stadium, Falkirk | 1-4 | detail | ||
16 | 2007-2008 | Tue-Dec 11 | Celtic Park, Glasgow | 0-4 | detail | ||
24 | 2007-2008 | Sun-Jan 27 | The Falkirk Stadium, Falkirk | 0-1 | detail | ||
3 | 2008-2009 | Sat-Aug 23 | Celtic Park, Glasgow | 0-3 | detail | ||
19 | 2008-2009 | Sun-Dec 21 | The Falkirk Stadium, Falkirk | 0-3 | detail | ||
31 | 2008-2009 | Wed-Apr 08 | Celtic Park, Glasgow | 0-4 | detail | ||
11 | 2009-2010 | Sun-Nov 08 | The Falkirk Stadium, Falkirk | 3-3 | detail | ||
18 | 2009-2010 | Sat-Jan 16 | Celtic Park, Falkirk | 1-1 | detail | ||
27 | 2009-2010 | Sun-Mar 07 | The Falkirk Stadium, Falkirk | 0-2 | detail | ||
Scottish League Premier Division | |||||||
9 | 1986-1987 | Sat-Sep 27 | Brockville Park, Falkirk | 0-1 | detail | ||
20 | 1986-1987 | Sat-Nov 22 | Celtic Park, Glasgow | 2-4 | detail | ||
28 | 1986-1987 | Sat-Jan 24 | Brockville Park, Falkirk | 1-2 | detail | ||
43 | 1986-1987 | Sat-May 02 | Celtic Park, Glasgow | 2-1 | detail | ||
7 | 1987-1988 | Sat-Sep 12 | Brockville Park, Falkirk | 0-1 | detail | ||
14 | 1987-1988 | Wed-Oct 28 | Celtic Park, Glasgow | 2-3 | detail | ||
26 | 1987-1988 | Tue-Dec 22 | Brockville Park, Falkirk | 0-2 | detail | ||
35 | 1987-1988 | Sat-Mar 05 | Celtic Park, Glasgow | 0-2 | detail | ||
3 | 1991-1992 | Sat-Aug 17 | Celtic Park, Glasgow | 1-4 | detail | ||
13 | 1991-1992 | Sat-Oct 19 | Brockville Park, Falkirk | 4-3 | detail | ||
31 | 1991-1992 | Sat-Feb 01 | Celtic Park, Glasgow | 0-2 | detail | ||
39 | 1991-1992 | Sat-Apr 04 | Brockville Park, Falkirk | 0-3 | detail | ||
9 | 1992-1993 | Sat-Sep 19 | Brockville Park, Falkirk | 4-5 | detail | ||
18 | 1992-1993 | Sat-Nov 21 | Celtic Park, Glasgow | 2-3 | detail | ||
32 | 1992-1993 | Sat-Feb 27 | Brockville Park, Falkirk | 0-3 | detail | ||
41 | 1992-1993 | Tue-Apr 20 | Celtic Park, Glasgow | 0-1 | detail | ||
1 | 1994-1995 | Sat-Aug 13 | Brockville Park, Falkirk | 1-1 | detail | ||
10 | 1994-1995 | Sat-Oct 22 | Hampden Park, Glasgow | 2-0 | detail | ||
19 | 1994-1995 | Sat-Dec 31 | Hampden Park, Glasgow | 0-2 | detail | ||
34 | 1994-1995 | Sat-Apr 29 | Brockville Park, Falkirk | 1-2 | detail | ||
6 | 1995-1996 | Wed-Oct 04 | Brockville Park, Falkirk | 0-1 | detail | ||
18 | 1995-1996 | Sat-Dec 16 | Celtic Park, Glasgow | 0-1 | detail | ||
26 | 1995-1996 | Sat-Feb 10 | Brockville Park, Falkirk | 0-0 | detail | ||
34 | 1995-1996 | Sat-Apr 20 | Celtic Park, Glasgow | 0-4 | detail | ||
Scottish League Division One | |||||||
5 | 1905-1906 | Sat-Sep 16 | Brockville Park, Falkirk | 0-5 | detail | ||
20 | 1905-1906 | Sat-Jan 06 | Celtic Park, Glasgow | 0-7 | detail | ||
13 | 1906-1907 | Sat-Nov 17 | Brockville Park, Falkirk | 2-3 | detail | ||
20 | 1906-1907 | Sat-Jan 05 | Celtic Park, Glasgow | 2-3 | detail | ||
4 | 1907-1908 | Sat-Sep 07 | Celtic Park, Glasgow | 2-3 | detail | ||
34 | 1907-1908 | Mon-Apr 27 | Brockville Park, Falkirk | 1-1 | detail | ||
24 | 1908-1909 | Sat-Jan 30 | Celtic Park, Glasgow | 0-2 | detail | ||
27 | 1908-1909 | Sat-Mar 06 | Brockville Park, Falkirk | 1-1 | detail | ||
1 | 1909-1910 | Sat-Aug 21 | Celtic Park, Glasgow | 0-2 | detail | ||
33 | 1909-1910 | Sat-Apr 23 | Brockville Park, Falkirk | 2-0 | detail | ||
1 | 1910-1911 | Sat-Aug 20 | Brockville Park, Falkirk | 2-1 | detail | ||
23 | 1910-1911 | Sat-Jan 21 | Celtic Park, Glasgow | 0-0 | detail | ||
1 | 1911-1912 | Sat-Aug 19 | Celtic Park, Glasgow | 1-3 | detail | ||
11 | 1911-1912 | Sat-Nov 04 | Brockville Park, Falkirk | 1-1 | detail | ||
1 | 1912-1913 | Sat-Aug 17 | Brockville Park, Falkirk | 0-0 | detail | ||
27 | 1912-1913 | Sat-Mar 22 | Celtic Park, Glasgow | 2-1 | detail | ||
3 | 1913-1914 | Sat-Aug 30 | Celtic Park, Glasgow | 0-4 | detail | ||
29 | 1913-1914 | Sat-Feb 28 | Brockville Park, Falkirk | 1-0 | detail | ||
10 | 1914-1915 | Sat-Oct 17 | Celtic Park, Glasgow | 0-1 | detail | ||
25 | 1914-1915 | Sat-Jan 16 | Brockville Park, Falkirk | 0-1 | detail | ||
3 | 1915-1916 | Sat-Sep 04 | Celtic Park, Glasgow | 1-2 | detail | ||
36 | 1915-1916 | Sat-Apr 08 | Brockville Park, Falkirk | 0-2 | detail | ||
9 | 1916-1917 | Sat-Oct 14 | Brockville Park, Falkirk | 1-1 | detail | ||
20 | 1916-1917 | Sat-Dec 30 | Celtic Park, Glasgow | 0-2 | detail | ||
2 | 1917-1918 | Sat-Aug 25 | Brockville Park, Falkirk | 1-3 | detail | ||
23 | 1917-1918 | Sat-Jan 12 | Celtic Park, Glasgow | 0-0 | detail | ||
7 | 1918-1919 | Sat-Sep 28 | Brockville Park, Falkirk | 1-2 | detail | ||
34 | 1918-1919 | Sat-Apr 19 | Celtic Park, Glasgow | 0-4 | detail | ||
17 | 1919-1920 | Sat-Nov 08 | Celtic Park, Glasgow | 1-1 | detail | ||
37 | 1919-1920 | Sat-Mar 27 | Brockville Park, Falkirk | 1-2 | detail | ||
13 | 1920-1921 | Tue-Oct 12 | Celtic Park, Glasgow | 1-4 | detail | ||
21 | 1920-1921 | Sat-Dec 04 | Brockville Park, Falkirk | 1-3 | detail | ||
23 | 1921-1922 | Sat-Dec 24 | Celtic Park, Glasgow | 0-0 | detail | ||
37 | 1921-1922 | Sat-Mar 18 | Brockville Park, Falkirk | 1-1 | detail | ||
18 | 1922-1923 | Sat-Dec 09 | Celtic Park, Glasgow | 1-1 | detail | ||
28 | 1922-1923 | Sat-Feb 17 | Brockville Park, Falkirk | 0-0 | detail | ||
1 | 1923-1924 | Sat-Aug 18 | Celtic Park, Glasgow | 1-2 | detail | ||
32 | 1923-1924 | Sat-Mar 15 | Brockville Park, Falkirk | 3-1 | detail | ||
4 | 1924-1925 | Sat-Aug 30 | Brockville Park, Falkirk | 1-2 | detail | ||
34 | 1924-1925 | Wed-Apr 01 | Celtic Park, Glasgow | 1-6 | detail | ||
7 | 1925-1926 | Sat-Sep 26 | Celtic Park, Glasgow | 1-3 | detail | ||
27 | 1925-1926 | Sat-Feb 13 | Brockville Park, Falkirk | 1-1 | detail | ||
27 | 1926-1927 | Wed-Feb 23 | Celtic Park, Glasgow | 1-3 | detail | ||
34 | 1926-1927 | Wed-Apr 06 | Brockville Park, Falkirk | 4-1 | detail | ||
3 | 1927-1928 | Sat-Aug 27 | Celtic Park, Glasgow | 0-3 | detail | ||
24 | 1927-1928 | Sat-Jan 07 | Brockville Park, Falkirk | 1-3 | detail | ||
18 | 1928-1929 | Sat-Dec 08 | Brockville Park, Falkirk | 3-0 | detail | ||
37 | 1928-1929 | Sat-Apr 20 | Celtic Park, Glasgow | 0-3 | detail | ||
9 | 1929-1930 | Sat-Oct 05 | Celtic Park, Glasgow | 0-7 | detail | ||
27 | 1929-1930 | Sat-Feb 22 | Brockville Park, Falkirk | 0-1 | detail | ||
2 | 1930-1931 | Sat-Aug 16 | Brockville Park, Falkirk | 3-2 | detail | ||
21 | 1930-1931 | Sat-Dec 27 | Celtic Park, Glasgow | 0-3 | detail | ||
11 | 1931-1932 | Sat-Sep 26 | Celtic Park, Glasgow | 1-4 | detail | ||
31 | 1931-1932 | Sat-Feb 06 | Brockville Park, Falkirk | 2-0 | detail | ||
5 | 1932-1933 | Sat-Sep 03 | Brockville Park, Falkirk | 1-1 | detail | ||
27 | 1932-1933 | Sat-Jan 14 | Celtic Park, Glasgow | 1-0 | detail | ||
3 | 1933-1934 | Sat-Aug 19 | Celtic Park, Glasgow | 2-2 | detail | ||
24 | 1933-1934 | Sat-Dec 30 | Brockville Park, Falkirk | 2-0 | detail | ||
15 | 1934-1935 | Sat-Nov 10 | Brockville Park, Falkirk | 1-2 | detail | ||
36 | 1934-1935 | Wed-Apr 17 | Celtic Park, Glasgow | 3-7 | detail | ||
20 | 1936-1937 | Sat-Dec 05 | Brockville Park, Falkirk | 0-3 | detail | ||
35 | 1936-1937 | Mon-Mar 29 | Celtic Park, Glasgow | 0-1 | detail | ||
18 | 1937-1938 | Sat-Nov 27 | Celtic Park, Glasgow | 0-2 | detail | ||
34 | 1937-1938 | Sat-Apr 02 | Brockville Park, Falkirk | 3-0 | detail | ||
16 | 1938-1939 | Sat-Nov 12 | Brockville Park, Falkirk | 1-1 | detail | ||
33 | 1938-1939 | Sat-Mar 18 | Celtic Park, Glasgow | 2-1 | detail | ||
11 | 1946-1947 | Sat-Nov 02 | Brockville Park, Falkirk | 1-4 | detail | ||
29 | 1946-1947 | Sat-Apr 26 | Celtic Park, Glasgow | 0-0 | detail | ||
5 | 1947-1948 | Sat-Nov 08 | Celtic Park, Glasgow | 3-0 | detail | ||
21 | 1947-1948 | Sat-Feb 28 | Brockville Park, Falkirk | 0-1 | detail | ||
11 | 1948-1949 | Sat-Nov 27 | Celtic Park, Glasgow | 4-4 | detail | ||
24 | 1948-1949 | Sat-Mar 12 | Brockville Park, Falkirk | 1-1 | detail | ||
11 | 1949-1950 | Sat-Nov 26 | Brockville Park, Falkirk | 1-1 | detail | ||
25 | 1949-1950 | Sat-Mar 04 | Celtic Park, Glasgow | 3-4 | detail | ||
10 | 1950-1951 | Sat-Nov 11 | Celtic Park, Glasgow | 0-3 | detail | ||
23 | 1950-1951 | Sat-Feb 17 | Brockville Park, Falkirk | 0-2 | detail | ||
1 | 1952-1953 | Mon-Sep 08 | Celtic Park, Glasgow | 3-5 | detail | ||
15 | 1952-1953 | Sat-Dec 20 | Brockville Park, Falkirk | 2-3 | detail | ||
17 | 1953-1954 | Sat-Jan 09 | Celtic Park, Glasgow | 0-1 | detail | ||
28 | 1953-1954 | Wed-Apr 14 | Brockville Park, Falkirk | 0-3 | detail | ||
7 | 1954-1955 | Sat-Oct 30 | Celtic Park, Glasgow | 1-3 | detail | ||
20 | 1954-1955 | Sat-Feb 12 | Brockville Park, Falkirk | 1-1 | detail | ||
1 | 1955-1956 | Sat-Sep 10 | Brockville Park, Falkirk | 3-1 | detail | ||
34 | 1955-1956 | Mon-Apr 30 | Celtic Park, Glasgow | 0-1 | detail | ||
6 | 1956-1957 | Sat-Oct 13 | Brockville Park, Falkirk | 0-1 | detail | ||
23 | 1956-1957 | Sat-Jan 26 | Celtic Park, Glasgow | 0-4 | detail | ||
1 | 1957-1958 | Sat-Sep 07 | Brockville Park, Falkirk | 0-1 | detail | ||
20 | 1957-1958 | Sat-Jan 04 | Celtic Park, Glasgow | 2-2 | detail | ||
7 | 1958-1959 | Sat-Oct 11 | Celtic Park, Glasgow | 4-3 | detail | ||
25 | 1958-1959 | Sat-Feb 07 | Brockville Park, Falkirk | 3-2 | detail | ||
5 | 1961-1962 | Sat-Sep 30 | Brockville Park, Falkirk | 3-1 | detail | ||
21 | 1961-1962 | Sat-Jan 20 | Celtic Park, Glasgow | 0-3 | detail | ||
1 | 1962-1963 | Wed-Aug 22 | Brockville Park, Falkirk | 1-3 | detail | ||
17 | 1962-1963 | Sat-Dec 29 | Celtic Park, Glasgow | 1-2 | detail | ||
4 | 1963-1964 | Sat-Sep 21 | Brockville Park, Falkirk | 1-0 | detail | ||
21 | 1963-1964 | Sat-Jan 04 | Celtic Park, Glasgow | 0-7 | detail | ||
13 | 1964-1965 | Sat-Nov 21 | Celtic Park, Glasgow | 0-3 | detail | ||
32 | 1964-1965 | Wed-Apr 14 | Brockville Park, Falkirk | 6-2 | detail | ||
7 | 1965-1966 | Sat-Oct 16 | Brockville Park, Falkirk | 3-4 | detail | ||
21 | 1965-1966 | Sat-Feb 12 | Celtic Park, Glasgow | 0-6 | detail | ||
10 | 1966-1967 | Sat-Nov 12 | Brockville Park, Falkirk | 0-3 | detail | ||
25 | 1966-1967 | Wed-Mar 15 | Celtic Park, Glasgow | 0-5 | detail | ||
11 | 1967-1968 | Sat-Nov 18 | Celtic Park, Glasgow | 0-3 | detail | ||
28 | 1967-1968 | Sat-Mar 16 | Brockville Park, Falkirk | 0-3 | detail | ||
15 | 1968-1969 | Sat-Dec 14 | Brockville Park, Falkirk | 0-0 | detail | ||
31 | 1968-1969 | Wed-Apr 09 | Celtic Park, Glasgow | 2-5 | detail | ||
13 | 1970-1971 | Sat-Nov 21 | Brockville Park, Falkirk | 0-0 | detail | ||
29 | 1970-1971 | Sat-Mar 27 | Celtic Park, Glasgow | 0-4 | detail | ||
12 | 1971-1972 | Sat-Nov 20 | Celtic Park, Glasgow | 0-2 | detail | ||
28 | 1971-1972 | Sat-Mar 25 | Brockville Park, Falkirk | 0-1 | detail | ||
13 | 1972-1973 | Sat-Nov 25 | Brockville Park, Falkirk | 2-3 | detail | ||
30 | 1972-1973 | Sat-Mar 31 | Celtic Park, Glasgow | 0-4 | detail | ||
15 | 1973-1974 | Sat-Dec 22 | Celtic Park, Glasgow | 0-6 | detail | ||
34 | 1973-1974 | Sat-Apr 27 | Brockville Park, Falkirk | 1-1 | detail | ||
Scottish Combination League | |||||||
1 | * | 1896-1897 | Sat-Aug 22 | Brockville Park, Falkirk | 0-5 | detail | |
8 | * | 1896-1897 | Sat-Mar 20 | Brockville Park, Falkirk | 3-1 | detail | |
Scottish League Southern Division | |||||||
10 | 1940-1941 | Sat-Oct 12 | Celtic Park, Glasgow | 2-2 | detail | ||
25 | 1940-1941 | Sat-Jan 18 | Brockville Park, Falkirk | 0-1 | detail | ||
15 | 1941-1942 | Sat-Nov 15 | Brockville Park, Falkirk | 0-1 | detail | ||
28 | 1941-1942 | Sat-Feb 21 | Celtic Park, Glasgow | 0-2 | detail | ||
13 | 1942-1943 | Sat-Oct 31 | Celtic Park, Glasgow | 2-2 | detail | ||
27 | 1942-1943 | Sat-Feb 06 | Brockville Park, Falkirk | 6-0 | detail | ||
11 | 1943-1944 | Sat-Oct 23 | Celtic Park, Glasgow | 2-3 | detail | ||
27 | 1943-1944 | Sat-Feb 05 | Brockville Park, Falkirk | 3-2 | detail | ||
14 | 1944-1945 | Sat-Nov 11 | Brockville Park, Falkirk | 2-1 | detail | ||
27 | 1944-1945 | Sat-Feb 17 | Celtic Park, Glasgow | 1-2 | detail | ||
12 | 1945-1946 | Sat-Oct 27 | Celtic Park, Glasgow | 1-2 | detail | ||
25 | 1945-1946 | Sat-Jan 26 | Brockville Park, Falkirk | 4-2 | detail | ||
Scottish League Cup | |||||||
SD | 1954-1955 | Sat-Aug 14 | Celtic Park, Glasgow | 0-3 | detail | ||
SD | 1954-1955 | Sat-Aug 28 | Brockville Park, Falkirk | 2-2 | detail | ||
S4 | 1955-1956 | Sat-Aug 20 | Celtic Park, Glasgow | 1-5 | detail | ||
S4 | 1955-1956 | Sat-Sep 03 | Brockville Park, Falkirk | 1-1 | detail | ||
S1 | 1973-1974 | Wed-Aug 15 | Brockville Park, Falkirk | 0-2 | detail | ||
S1 | 1973-1974 | Wed-Aug 22 | Celtic Park, Glasgow | 1-2 | detail | ||
2 | 1979-1980 | Wed-Aug 29 | Brockville Park, Falkirk | 1-2 | detail | ||
2 | 1979-1980 | Sat-Sep 01 | Celtic Park, Glasgow | 1-4 | detail | ||
3 | 2004-2005 | Tue-Sep 21 | Celtic Park, Glasgow | 1-8 | detail | ||
3 | 2005-2006 | Wed-Sep 21 | Celtic Park, Glasgow | 1-2 | detail | ||
qf | 2006-2007 | Tue-Nov 07 | Celtic Park, Glasgow | 1-1 | detail | ||
3 | 2009-2010 | Wed-Sep 23 | The Falkirk Stadium, Falkirk | 0-4 | detail | ||
sf | 2011-2012 | Sun-Jan 29 | Hampden Park, Glasgow | 1-3 | detail | ||
Scottish Southern League Cup | |||||||
SB | 1943-1944 | Sat-Mar 11 | Brockville Park, Falkirk | 1-3 | detail | ||
SB | 1943-1944 | Sat-Apr 01 | Celtic Park, Glasgow | 0-3 | detail | ||
SB | 1944-1945 | Sat-Mar 03 | Celtic Park, Glasgow | 2-3 | detail | ||
SB | 1944-1945 | Sat-Mar 24 | Brockville Park, Falkirk | 1-0 | detail | ||
Scottish Cup | |||||||
sf | 1926-1927 | Sat-Mar 26 | Ibrox Park, Glasgow | 0-1 | detail | ||
1 | 1931-1932 | Sat-Jan 16 | Celtic Park, Glasgow | 2-3 | detail | ||
2 | 1932-1933 | Sat-Feb 04 | Celtic Park, Glasgow | 0-2 | detail | ||
3 | 1933-1934 | Sat-Feb 17 | Celtic Park, Glasgow | 1-3 | detail | ||
3 | 1952-1953 | Sat-Feb 21 | Brockville Park, Falkirk | 2-3 | detail | ||
2 | 1953-1954 | Wed-Feb 17 | Brockville Park, Falkirk | 1-2 | detail | ||
1 | 1960-1961 | Sat-Jan 28 | Brockville Park, Falkirk | 1-3 | detail | ||
1 | 1962-1963 | Mon-Jan 28 | Brockville Park, Falkirk | 0-2 | detail | ||
4 | 1992-1993 | Sat-Feb 06 | Brockville Park, Falkirk | 2-0 | detail | ||
sf | 1996-1997 | Sat-Apr 12 | Ibrox Park, Glasgow | 1-1 | detail | ||
sfr | 1996-1997 | Wed-Apr 23 | Ibrox Park, Glasgow | 1-0 | detail | ||
3 | 2020-2021 | Sat-Apr 03 | Celtic Park, Glasgow | 0-3 | detail | ||
Scottish League Challenge Cup | |||||||
2 | * | 2019-2020 | Tue-Aug 13 | The Falkirk Stadium, Falkirk | 1-1 | detail | |
Benefit | |||||||
1 | 1910-1911 | Wed-Apr 05 | Brockville Park, Falkirk | 2-1 | detail | ||
1 | 1922-1923 | Wed-Aug 23 | Brockville Park, Falkirk | 1-0 | detail | ||
1 | 1925-1926 | Wed-Aug 19 | Brockville Park, Falkirk | 2-4 | detail | ||
1 | 1926-1927 | Wed-Sep 01 | Brockville Park, Falkirk | 1-1 | detail | ||
Friendly | |||||||
5 | 1909-1910 | Sat-Feb 26 | Brockville Park, Falkirk | 3-2 | detail | ||
2 | 1919-1920 | Sat-Mar 20 | Brockville Park, Falkirk | 4-1 | detail | ||
3 | 1948-1949 | Wed-May 04 | Brockville Park, Falkirk | 1-2 | detail | ||
5 | 1978-1979 | Wed-Mar 07 | Brockville Park, Falkirk | 1-3 | detail | ||
5 | 1982-1983 | Tue-Feb 22 | Brockville Park, Falkirk | - | detail | ||
Summary of competitive results
ALL | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Premier League | 15 | 1 | 2 | 12 | 8 | 35 | 13.33% |
Scottish League Premier Division | 24 | 3 | 2 | 19 | 22 | 51 | 16.67% |
Scottish League Division One | 114 | 20 | 25 | 69 | 118 | 254 | 28.51% |
Scottish Combination League | 2 | 1 | 0 | 1 | 3 | 6 | 50.00% |
Scottish League Southern Division | 12 | 4 | 2 | 6 | 23 | 20 | 41.67% |
Scottish League Cup | 13 | 0 | 3 | 10 | 11 | 39 | 11.54% |
Scottish Southern League Cup | 4 | 1 | 0 | 3 | 4 | 9 | 25.00% |
Scottish Cup | 12 | 2 | 1 | 9 | 11 | 23 | 20.83% |
Scottish League Challenge Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Total | 197 | 32 | 36 | 129 | 201 | 438 | 25.38% |
HOME | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Premier League | 8 | 1 | 1 | 6 | 5 | 17 | 18.75% |
Scottish League Premier Division | 12 | 1 | 2 | 9 | 11 | 24 | 16.67% |
Scottish League Division One | 57 | 15 | 16 | 26 | 71 | 87 | 40.35% |
Scottish Combination League | 1 | 0 | 0 | 1 | 0 | 5 | 0.00% |
Scottish League Southern Division | 6 | 4 | 0 | 2 | 15 | 7 | 66.67% |
Scottish League Cup | 5 | 0 | 2 | 3 | 4 | 11 | 20.00% |
Scottish Southern League Cup | 2 | 1 | 0 | 1 | 2 | 3 | 50.00% |
Scottish Cup | 5 | 1 | 0 | 4 | 6 | 10 | 20.00% |
Scottish League Challenge Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Total | 97 | 23 | 22 | 52 | 115 | 165 | 35.05% |
AWAY | P | W | D | L | F | A | % |
---|---|---|---|---|---|---|---|
Scottish Premier League | 7 | 0 | 1 | 6 | 3 | 18 | 7.14% |
Scottish League Premier Division | 12 | 2 | 0 | 10 | 11 | 27 | 16.67% |
Scottish League Division One | 57 | 5 | 9 | 43 | 47 | 167 | 16.67% |
Scottish Combination League | 1 | 1 | 0 | 0 | 3 | 1 | 100.00% |
Scottish League Southern Division | 6 | 0 | 2 | 4 | 8 | 13 | 16.67% |
Scottish League Cup | 8 | 0 | 1 | 7 | 7 | 28 | 6.25% |
Scottish Southern League Cup | 2 | 0 | 0 | 2 | 2 | 6 | 0.00% |
Scottish Cup | 7 | 1 | 1 | 5 | 5 | 13 | 21.43% |
Total | 100 | 9 | 14 | 77 | 86 | 273 | 16.00% |