Scottish Professional League Championship |
---|
1 | | 2013-2014 | Sat-Aug 10 | Bet Butler Stadium, Dumbarton | 1-1 | | detail |
10 | | 2013-2014 | Sat-Oct 19 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
24 | | 2013-2014 | Sat-Feb 15 | Bet Butler Stadium, Dumbarton | 1-2 | | detail |
30 | | 2013-2014 | Tue-Mar 25 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
6 | | 2014-2015 | Sat-Sep 20 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
17 | | 2014-2015 | Sat-Dec 20 | Bet Butler Stadium, Dumbarton | 3-0 | | detail |
23 | | 2014-2015 | Sat-Jan 31 | The Falkirk Stadium, Falkirk | 3-3 | | detail |
30 | | 2014-2015 | Sat-Mar 28 | Bet Butler Stadium, Dumbarton | 0-1 | | detail |
4 | | 2015-2016 | Fri-Aug 28 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
11 | | 2015-2016 | Sat-Oct 24 | Cheaper Insurance Stadium, Dumbarton | 5-0 | | detail |
18 | | 2015-2016 | Sat-Dec 26 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
29 | | 2015-2016 | Sat-Mar 12 | Cheaper Insurance Stadium, Dumbarton | 1-1 | | detail |
4 | | 2016-2017 | Sat-Aug 27 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
17 | | 2016-2017 | Sat-Dec 17 | Cheaper Insurance Direct Stadium, Dumbarton | 1-2 | | detail |
26 | | 2016-2017 | Sat-Feb 25 | The Falkirk Stadium, Falkirk | 2-2 | | detail |
36 | | 2016-2017 | Sat-May 06 | Cheaper Insurance Direct Stadium, Dumbarton | 1-0 | | detail |
2 | | 2017-2018 | Sat-Aug 12 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
16 | | 2017-2018 | Sat-Dec 23 | YOUR Radio 103FM Stadium, Dumbarton | 0-0 | | detail |
26 | | 2017-2018 | Sat-Feb 24 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
35 | | 2017-2018 | Sat-Apr 21 | YOUR Radio 103FM Stadium, Dumbarton | 5-2 | | detail |
|
Scottish League Division One |
---|
17 | | 1913-1914 | Sat-Nov 22 | Brockville Park, Falkirk | 3-1 | | detail |
24 | | 1913-1914 | Sat-Jan 03 | Boghead Park, Dumbarton | 4-0 | | detail |
1 | | 1914-1915 | Sat-Aug 15 | Brockville Park, Falkirk | 1-3 | | detail |
38 | | 1914-1915 | Sat-Apr 24 | Boghead Park, Dumbarton | 1-0 | | detail |
5 | | 1915-1916 | Sat-Sep 18 | Boghead Park, Dumbarton | 1-3 | | detail |
29 | | 1915-1916 | Sat-Feb 19 | Brockville Park, Falkirk | 1-2 | | detail |
7 | | 1916-1917 | Sat-Sep 30 | Brockville Park, Falkirk | 2-3 | | detail |
35 | | 1916-1917 | Sat-Mar 31 | Boghead Park, Dumbarton | 1-1 | | detail |
1 | | 1917-1918 | Sat-Aug 18 | Boghead Park, Dumbarton | 1-4 | | detail |
34 | | 1917-1918 | Sat-Apr 20 | Brockville Park, Falkirk | 1-1 | | detail |
12 | | 1918-1919 | Sat-Nov 02 | Boghead Park, Dumbarton | 2-1 | | detail |
22 | | 1918-1919 | Sat-Jan 04 | Brockville Park, Falkirk | 5-1 | | detail |
24 | | 1919-1920 | Sat-Dec 27 | Brockville Park, Falkirk | 3-2 | | detail |
38 | | 1919-1920 | Sat-Apr 03 | Boghead Park, Dumbarton | 0-0 | | detail |
27 | | 1920-1921 | Sat-Jan 08 | Brockville Park, Falkirk | 5-1 | | detail |
36 | | 1920-1921 | Mon-Mar 07 | Boghead Park, Dumbarton | 1-4 | | detail |
21 | | 1921-1922 | Sat-Dec 10 | Boghead Park, Dumbarton | 0-0 | | detail |
42 | | 1921-1922 | Sat-Apr 29 | Brockville Park, Falkirk | 0-0 | | detail |
2 | | 1972-1973 | Sat-Sep 09 | Boghead Park, Dumbarton | 0-0 | | detail |
22 | | 1972-1973 | Tue-Feb 06 | Brockville Park, Falkirk | 2-0 | | detail |
2 | | 1973-1974 | Sat-Sep 08 | Brockville Park, Falkirk | 2-3 | | detail |
17 | | 1973-1974 | Wed-Jan 02 | Boghead Park, Dumbarton | 5-1 | | detail |
|
Scottish League First Division |
---|
2 | | 1975-1976 | Sat-Sep 06 | Boghead Park, Dumbarton | 4-1 | | detail |
19 | | 1975-1976 | Thu-Jan 01 | Brockville Park, Falkirk | 3-2 | | detail |
12 | | 1976-1977 | Wed-Oct 20 | Boghead Park, Dumbarton | 2-2 | | detail |
35 | | 1976-1977 | Sat-Apr 02 | Brockville Park, Falkirk | 1-3 | | detail |
36 | | 1976-1977 | Sat-Apr 09 | Boghead Park, Dumbarton | 0-4 | | detail |
1 | | 1980-1981 | Sat-Aug 09 | Brockville Park, Falkirk | 0-5 | | detail |
25 | | 1980-1981 | Sat-Jan 10 | Boghead Park, Dumbarton | 1-0 | | detail |
37 | | 1980-1981 | Sat-Apr 11 | Brockville Park, Falkirk | 1-3 | | detail |
13 | | 1981-1982 | Sat-Oct 31 | Brockville Park, Falkirk | 1-1 | | detail |
21 | | 1981-1982 | Sat-Feb 06 | Boghead Park, Dumbarton | 1-3 | | detail |
38 | | 1981-1982 | Sat-May 08 | Boghead Park, Dumbarton | 0-1 | | detail |
2 | | 1982-1983 | Sat-Sep 11 | Boghead Park, Dumbarton | 1-5 | | detail |
19 | | 1982-1983 | Mon-Dec 27 | Brockville Park, Falkirk | 2-1 | | detail |
39 | | 1982-1983 | Sat-May 14 | Brockville Park, Falkirk | 1-2 | | detail |
6 | | 1983-1984 | Sat-Sep 24 | Brockville Park, Falkirk | 4-1 | | detail |
18 | | 1983-1984 | Sat-Dec 10 | Boghead Park, Dumbarton | 0-3 | | detail |
29 | | 1983-1984 | Sat-Mar 03 | Boghead Park, Dumbarton | 0-2 | | detail |
7 | | 1985-1986 | Sat-Sep 21 | Boghead Park, Dumbarton | 0-2 | | detail |
16 | | 1985-1986 | Sat-Nov 23 | Brockville Park, Falkirk | 0-0 | | detail |
32 | | 1985-1986 | Sat-Mar 29 | Boghead Park, Dumbarton | 1-2 | | detail |
8 | | 1993-1994 | Sat-Sep 18 | Boghead Park, Dumbarton | 1-0 | | detail |
20 | | 1993-1994 | Sat-Dec 04 | Brockville Park, Falkirk | 1-1 | | detail |
32 | | 1993-1994 | Sat-Mar 05 | Boghead Park, Dumbarton | 1-0 | | detail |
40 | | 1993-1994 | Sat-Apr 23 | Brockville Park, Falkirk | 4-0 | | detail |
9 | | 2012-2013 | Sat-Oct 20 | Bet Butler Stadium, Dumbarton | 2-0 | | detail |
17 | | 2012-2013 | Sat-Dec 29 | The Falkirk Stadium, Falkirk | 3-4 | | detail |
25 | | 2012-2013 | Sat-Feb 23 | Bet Butler Stadium, Dumbarton | 2-0 | | detail |
33 | | 2012-2013 | Tue-Apr 16 | The Falkirk Stadium, Falkirk | 1-3 | | detail |
|
Scottish League Division Two |
---|
19 | | 1935-1936 | Sat-Dec 14 | Boghead Park, Dumbarton | 7-2 | | detail |
33 | | 1935-1936 | Sat-Apr 18 | Brockville Park, Falkirk | 3-1 | | detail |
1 | | 1951-1952 | Sat-Sep 08 | Boghead Park, Dumbarton | 1-0 | | detail |
15 | | 1951-1952 | Sat-Dec 22 | Brockville Park, Falkirk | 1-1 | | detail |
13 | | 1959-1960 | Sat-Nov 14 | Brockville Park, Falkirk | 0-0 | | detail |
28 | | 1959-1960 | Sat-Mar 19 | Boghead Park, Dumbarton | 0-1 | | detail |
11 | | 1960-1961 | Sat-Oct 22 | Boghead Park, Dumbarton | 2-1 | | detail |
27 | | 1960-1961 | Sat-Feb 25 | Brockville Park, Falkirk | 7-1 | | detail |
12 | | 1969-1970 | Sat-Oct 25 | Brockville Park, Falkirk | 0-0 | | detail |
26 | | 1969-1970 | Sat-Mar 14 | Boghead Park, Dumbarton | 2-1 | | detail |
|
Scottish Professional League One |
---|
2 | | 2019-2020 | Sat-Aug 10 | The Falkirk Stadium, Falkirk | 6-0 | | detail |
14 | | 2019-2020 | Sat-Nov 16 | Dumbarton Football Stadium, Dumbarton | 1-1 | | detail |
20 | | 2019-2020 | Sat-Jan 04 | The Falkirk Stadium, Falkirk | 3-0 | | detail |
29 | | 2019-2020 | Sat-Mar 14 | Dumbarton Football Stadium, Dumbarton | - | | detail |
6 | | 2020-2021 | Tue-Nov 24 | Dumbarton Football Stadium, Dumbarton | 3-0 | | detail |
14 | | 2020-2021 | Tue-Mar 30 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
7 | | 2021-2022 | Sat-Sep 18 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
14 | | 2021-2022 | Sat-Nov 13 | Dumbarton Football Stadium, Dumbarton | 3-0 | | detail |
19 | | 2021-2022 | Sat-Jan 08 | The Falkirk Stadium, Falkirk | 6-2 | | detail |
30 | | 2021-2022 | Sat-Mar 19 | Dumbarton Football Stadium, Dumbarton | 2-0 | | detail |
|
Scottish League Southern Division |
---|
5 | | 1940-1941 | Sat-Sep 07 | Brockville Park, Falkirk | 3-3 | | detail |
22 | | 1940-1941 | Wed-Jan 01 | Boghead Park, Dumbarton | 1-2 | | detail |
5 | | 1941-1942 | Sat-Sep 06 | Boghead Park, Dumbarton | 1-0 | | detail |
22 | | 1941-1942 | Thu-Jan 01 | Brockville Park, Falkirk | 3-1 | | detail |
5 | | 1942-1943 | Sat-Sep 05 | Brockville Park, Falkirk | 5-4 | | detail |
22 | | 1942-1943 | Fri-Jan 01 | Boghead Park, Dumbarton | 2-2 | | detail |
5 | | 1943-1944 | Sat-Sep 11 | Boghead Park, Dumbarton | 3-2 | | detail |
21 | | 1943-1944 | Sat-Jan 01 | Brockville Park, Falkirk | 4-0 | | detail |
5 | | 1944-1945 | Sat-Sep 09 | Brockville Park, Falkirk | 5-1 | | detail |
22 | | 1944-1945 | Mon-Jan 01 | Boghead Park, Dumbarton | 4-1 | | detail |
|
Scottish League Cup |
---|
S8 | | 1961-1962 | Wed-Aug 16 | Boghead Park, Dumbarton | 1-0 | | detail |
S8 | | 1961-1962 | Wed-Aug 30 | Brockville Park, Falkirk | 3-0 | | detail |
SE | | 2020-2021 | Tue-Nov 10 | Dumbarton Football Stadium, Dumbarton | 4-0 | | detail |
|
Scottish Southern League Cup |
---|
S3 | | 1940-1941 | Sat-Mar 15 | Brockville Park, Falkirk | 1-0 | | detail |
S3 | | 1940-1941 | Sat-Apr 05 | Boghead Park, Dumbarton | 0-3 | | detail |
S1 | | 1941-1942 | Sat-Mar 28 | Brockville Park, Falkirk | 5-0 | | detail |
S1 | | 1941-1942 | Sat-Apr 11 | Boghead Park, Dumbarton | 3-3 | | detail |
S1 | | 1942-1943 | Sat-Mar 13 | Brockville Park, Falkirk | 7-2 | | detail |
S1 | | 1942-1943 | Sat-Apr 03 | Boghead Park, Dumbarton | 3-1 | | detail |
|
Scottish Cup |
---|
3 | | 1880-1881 | Sat-Oct 23 | Blinkbonny Park, Falkirk | 1-6 | | detail |
qf | | 1912-1913 | Sat-Mar 08 | Brockville Park, Falkirk | 1-0 | | detail |
2 | | 1924-1925 | Sat-Feb 07 | Brockville Park, Falkirk | 2-0 | | detail |
3 | | 1951-1952 | Sat-Feb 23 | Boghead Park, Dumbarton | 3-1 | | detail |
|
Stirlingshire Cup |
---|
sf | | 1939-1940 | Sat-Oct 07 | Boghead Park, Dumbarton | 3-2 | | detail |
sf | | 1945-1946 | Sat-May 11 | Brockville Park, Falkirk | 2-1 | | detail |
sf | | 1947-1948 | Mon-Apr 19 | Brockville Park, Falkirk | 3-2 | | detail |
1 | | 1948-1949 | Mon-Apr 18 | Boghead Park, Dumbarton | 1-7 | | detail |
sf | | 1951-1952 | Sat-Apr 26 | Brockville Park, Falkirk | 3-0 | | detail |
1 | | 1953-1954 | Mon-Sep 07 | Brockville Park, Falkirk | 5-0 | | detail |
sf | | 1955-1956 | Wed-Mar 21 | Brockville Park, Falkirk | 6-5 | | detail |
sf | | 1956-1957 | | | - | Scr | detail |
sf | | 1959-1960 | Mon-Apr 18 | Brockville Park, Falkirk | 0-0 | | detail |
sfr | | 1959-1960 | Tue-Apr 26 | Boghead Park, Dumbarton | 2-0 | | detail |
sf | | 1960-1961 | Mon-Oct 31 | Brockville Park, Falkirk | 1-1 | | detail |
sfr | | 1960-1961 | Mon-Jan 09 | Boghead Park, Dumbarton | 4-1 | | detail |
1 | | 1962-1963 | Tue-Oct 09 | Brockville Park, Falkirk | 2-0 | | detail |
f | | 1964-1965 | Mon-Apr 19 | Boghead Park, Dumbarton | 1-1 | | detail |
f | | 1964-1965 | Thu-Apr 22 | Brockville Park, Falkirk | 1-3 | | detail |
1 | | 1965-1966 | Tue-Oct 26 | Boghead Park, Dumbarton | 0-0 | | detail |
1r | | 1965-1966 | Mon-Apr 11 | Brockville Park, Falkirk | 2-4 | | detail |
f | | 1969-1970 | Sat-May 02 | Brockville Park, Falkirk | 1-0 | | detail |
sf | | 1972-1973 | Tue-Mar 20 | Boghead Park, Dumbarton | 1-2 | | detail |
sf | | 1978-1979 | Sun-Feb 11 | Brockville Park, Falkirk | 0-1 | | detail |
1 | | 1980-1981 | Mon-Oct 13 | Brockville Park, Falkirk | 1-2 | | detail |
1 | | 1984-1985 | Tue-Oct 23 | Boghead Park, Dumbarton | 1-1 | | detail |
sf | | 1985-1986 | Wed-Dec 04 | Boghead Park, Dumbarton | 0-0 | | detail |
1 | | 1986-1987 | Mon-Aug 04 | Brockville Park, Falkirk | 1-2 | | detail |
1 | | 1991-1992 | Wed-Aug 07 | Boghead Park, Dumbarton | 5-0 | | detail |
sf | | 1992-1993 | Mon-May 03 | Brockville Park, Falkirk | 4-2 | | detail |
SA | | 1993-1994 | Sat-Jul 24 | Boghead Park, Dumbarton | 1-2 | | detail |
SB | | 1994-1995 | Mon-Aug 01 | Brockville Park, Falkirk | 2-1 | | detail |
1 | | 1996-1997 | Tue-Jan 28 | Brockville Park, Falkirk | 2-1 | | detail |
SB | | 1998-1999 | Tue-Aug 25 | Boghead Park, Dumbarton | 2-2 | | detail |
SB | | 2002-2003 | Tue-Jul 16 | Strathclyde Homes Stadium, Dumbarton | 1-1 | | detail |
SA | | 2003-2004 | Sat-Jul 19 | Ochilview Park, Stenhousemuir | 0-0 | | detail |
SA | | 2004-2005 | Tue-Aug 03 | Strathclyde Homes Stadium, Dumbarton | 2-1 | | detail |
SA | | 2005-2006 | Tue-Aug 16 | The Falkirk Stadium, Falkirk | 4-0 | | detail |
f | | 2010-2011 | Tue-Nov 16 | Strathclyde Homes Stadium, Dumbarton | 0-2 | | detail |
f | | 2011-2012 | Tue-Nov 01 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
f | | 2012-2013 | Tue-Jul 23 | Bet Butler Stadium, Dumbarton | 2-3 | | detail |
sf | | 2013-2014 | Tue-Sep 24 | The Falkirk Stadium, Falkirk | 3-1 | | detail |
1 | | 2014-2015 | Tue-Mar 17 | Bet Butler Stadium, Dumbarton | 1-3 | | detail |
|
Spring Cup |
---|
qf | | 1975-1976 | Wed-Apr 21 | Boghead Park, Dumbarton | 2-4 | | detail |
qf | | 1975-1976 | Sat-Apr 24 | Brockville Park, Falkirk | 1-2 | | detail |
|
Scottish League Challenge Cup |
---|
1 | | 1997-1998 | Tue-Aug 12 | Boghead Park, Dumbarton | 2-0 | | detail |
|
Friendly |
---|
4 | | 1897-1898 | Sat-Oct 09 | Brockville Park, Falkirk | 1-2 | | detail |
2 | | 1899-1900 | Sat-Nov 04 | Brockville Park, Falkirk | 1-2 | | detail |
1 | | 2024-2025 | Sat-Jun 29 | Dumbarton Football Stadium, Dumbarton | 3-2 | | detail |
|