Results
| Central Combination League |
|---|
| 3 | | 1897-1898 | Sat-Nov 06 | Duckburn Park, Dunblane | 2-1 | | detail |
| 4 | | 1897-1898 | Sat-Dec 18 | Brockville Park, Falkirk | 2-1 | | detail |
| 8 | | 1898-1899 | Sat-Jan 14 | Duckburn Park, Dunblane | 6-0 | | detail |
| 12 | | 1898-1899 | Sat-Mar 18 | Brockville Park, Falkirk | 1-2 | | detail |
| 7 | | 1899-1900 | Sat-Jan 27 | Brockville Park, Falkirk | 5-1 | | detail |
| 16 | | 1899-1900 | Sat-May 12 | Duckburn Park, Dunblane | 2-1 | | detail |
| 5 | | 1900-1901 | Sat-Jan 12 | Duckburn Park, Dunblane | 1-3 | | detail |
| 11 | | 1900-1901 | Thu-May 09 | Brockville Park, Falkirk | 3-1 | | detail |
| 5 | | 1901-1902 | Sat-Nov 02 | Brockville Park, Falkirk | 6-1 | | detail |
| 10 | | 1901-1902 | Sat-Mar 01 | Duckburn Park, Dunblane | 5-4 | | detail |
|
| Midland League |
|---|
| 3 | | 1893-1894 | Sat-Sep 30 | Brockville Park, Falkirk | 6-7 | Void | detail |
| 13 | | 1893-1894 | Sat-May 05 | Brockville Park, Falkirk | 5-1 | | detail |
| 16 | | 1893-1894 | Sat-May 26 | Dunblane | 4-1 | | detail |
| 2 | | 1894-1895 | Sat-Sep 08 | Dunblane | 8-0 | | detail |
| 12 | | 1894-1895 | Sat-Apr 20 | Brockville Park, Falkirk | 5-1 | | detail |
| 3 | | 1895-1896 | Sat-Sep 07 | Brockville Park, Falkirk | 4-3 | | detail |
| 15 | | 1895-1896 | Sat-May 09 | Dunblane | 3-2 | | detail |
|
| Dewar Shield |
|---|
| f | | 1905-1906 | Sat-May 05 | Brockville Park, Falkirk | 6-0 | | detail |
|
| Friendly |
|---|
| 10 | | 1881-1882 | Sat-Feb 04 | Blinkbonny Park, Falkirk | 5-1 | | detail |
| 1 | | 1883-1884 | Sat-Aug 25 | Dunblane | 2-0 | | detail |
| 12 | | 1890-1891 | Sat-Nov 08 | Brockville Park, Falkirk | 5-2 | | detail |
| 16 | | 1890-1891 | Sat-Dec 13 | Dunblane | 3-4 | | detail |
| 15 | | 1893-1894 | Sat-Feb 24 | Dunblane | 2-1 | | detail |
| 1 | | 1897-1898 | Thu-Sep 02 | Brockville Park, Falkirk | 4-1 | | detail |
| 6 | | 1903-1904 | Sat-Mar 26 | Brockville Park, Falkirk | 1-0 | | detail |
|