Scottish Premier League |
---|
2 | | 2005-2006 | Sat-Aug 06 | Almondvale Stadium, Livingston | 2-0 | | detail |
13 | | 2005-2006 | Sat-Oct 29 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
24 | | 2005-2006 | Sat-Jan 28 | Almondvale Stadium, Livingston | 1-0 | | detail |
38 | | 2005-2006 | Sat-May 06 | The Falkirk Stadium, Falkirk | 1-0 | | detail |
|
Scottish Professional League Championship |
---|
3 | | 2013-2014 | Sat-Aug 24 | Almondvale Stadium, Livingston | 3-0 | | detail |
12 | | 2013-2014 | Sat-Nov 09 | The Falkirk Stadium, Falkirk | 4-1 | | detail |
18 | | 2013-2014 | Sat-Jan 04 | Almondvale Stadium, Livingston | 1-0 | | detail |
27 | | 2013-2014 | Sat-Mar 08 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
10 | | 2014-2015 | Tue-Oct 21 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
16 | | 2014-2015 | Sat-Dec 13 | Almondvale Stadium, Livingston | 1-0 | | detail |
25 | | 2014-2015 | Sat-Feb 21 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
33 | | 2014-2015 | Wed-Apr 08 | Almondvale Stadium, Livingston | 1-2 | | detail |
3 | | 2015-2016 | Sat-Aug 22 | Almondvale Stadium, Livingston | 2-1 | | detail |
19 | | 2015-2016 | Tue-Dec 29 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
22 | | 2015-2016 | Sat-Jan 23 | Almondvale Stadium, Livingston | 1-1 | | detail |
31 | | 2015-2016 | Sat-Mar 26 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
7 | | 2017-2018 | Sat-Sep 23 | The Falkirk Stadium, Falkirk | 0-2 | | detail |
15 | | 2017-2018 | Tue-Dec 19 | Tony Macaroni Arena, Livingston | 0-0 | | detail |
23 | | 2017-2018 | Sat-Feb 03 | The Falkirk Stadium, Falkirk | 1-3 | | detail |
28 | | 2017-2018 | Sat-Mar 17 | Tony Macaroni Arena, Livingston | 0-0 | | detail |
8 | | 2024-2025 | Tue-Oct 08 | The Falkirk Stadium, Falkirk | 0-0 | | detail |
14 | | 2024-2025 | Sat-Nov 16 | Almondvale Stadium, Livingston | 0-1 | | detail |
|
Scottish League First Division |
---|
6 | | 1999-2000 | Sat-Sep 11 | Brockville Park, Falkirk | 0-2 | | detail |
12 | | 1999-2000 | Sat-Oct 30 | Almondvale Stadium, Livingston | 1-1 | | detail |
20 | | 1999-2000 | Mon-Dec 27 | Brockville Park, Falkirk | 2-3 | | detail |
28 | | 1999-2000 | Sat-Mar 04 | Almondvale Stadium, Livingston | 1-0 | | detail |
8 | | 2000-2001 | Sat-Sep 30 | Brockville Park, Falkirk | 3-2 | | detail |
17 | | 2000-2001 | Sat-Dec 02 | Almondvale Stadium, Livingston | 1-4 | | detail |
21 | | 2000-2001 | Sat-Jan 13 | Brockville Park, Falkirk | 1-0 | | detail |
34 | | 2000-2001 | Tue-Apr 24 | Almondvale Stadium, Livingston | 0-3 | | detail |
5 | | 2011-2012 | Sat-Sep 10 | Almondvale Stadium, Livingston | 1-1 | | detail |
12 | | 2011-2012 | Sat-Nov 05 | The Falkirk Stadium, Falkirk | 4-3 | | detail |
19 | | 2011-2012 | Mon-Jan 02 | Almondvale Stadium, Livingston | 2-1 | | detail |
30 | | 2011-2012 | Sat-Mar 24 | The Falkirk Stadium, Falkirk | 2-5 | | detail |
4 | | 2012-2013 | Sun-Sep 02 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
12 | | 2012-2013 | Sat-Nov 17 | Almondvale Stadium, Livingston | 1-2 | | detail |
24 | | 2012-2013 | Tue-Feb 19 | The Falkirk Stadium, Falkirk | 2-0 | | detail |
31 | | 2012-2013 | Tue-Apr 02 | Almondvale Stadium, Livingston | 2-1 | | detail |
|
Scottish League Cup |
---|
2 | | 2017-2018 | Tue-Aug 08 | The Falkirk Stadium, Falkirk | 1-2 | | detail |
SG | | 2019-2020 | Sat-Jul 13 | The Falkirk Stadium, Falkirk | 1-1 | | detail |
|
Scottish Cup |
---|
4 | | 2017-2018 | Tue-Jan 23 | Tony Macaroni Arena, Livingston | 1-0 | | detail |
|
Friendly |
---|
2 | | 2009-2010 | Wed-Aug 05 | The Falkirk Stadium, Falkirk | 2-1 | | detail |
|