Results
| Scottish League First Division | |||||||
|---|---|---|---|---|---|---|---|
| 4 | 1998-1999 | Sat-Aug 29 | Brockville Park, Falkirk | 1-0 | detail | ||
| 12 | 1998-1999 | Wed-Oct 28 | Stair Park, Stranraer | 2-1 | detail | ||
| 21 | 1998-1999 | Sat-Dec 26 | Brockville Park, Falkirk | 3-2 | detail | ||
| 27 | 1998-1999 | Sat-Feb 27 | Stair Park, Stranraer | 1-0 | detail | ||
| Scottish League Division Two | |||||||
| 7 | 1959-1960 | Sat-Oct 03 | Brockville Park, Falkirk | 3-1 | detail | ||
| 23 | 1959-1960 | Sat-Jan 23 | Stair Park, Stranraer | 1-1 | detail | ||
| 4 | 1960-1961 | Sat-Sep 17 | Brockville Park, Falkirk | 1-2 | detail | ||
| 22 | 1960-1961 | Sat-Jan 07 | Stair Park, Stranraer | 3-2 | detail | ||
| 2 | 1969-1970 | Wed-Sep 03 | Stair Park, Stranraer | 1-3 | detail | ||
| 35 | 1969-1970 | Tue-Apr 21 | Brockville Park, Falkirk | 0-0 | detail | ||
| 15 | 1974-1975 | Sat-Nov 30 | Stair Park, Stranraer | 4-3 | detail | ||
| 32 | 1974-1975 | Sat-Apr 05 | Brockville Park, Falkirk | 3-0 | detail | ||
| Scottish Professional League One | |||||||
| 7 | 2019-2020 | Sat-Sep 21 | Stair Park, Stranraer | 3-0 | detail | ||
| 15 | 2019-2020 | Sat-Nov 30 | The Falkirk Stadium, Falkirk | 3-0 | detail | ||
| 23 | 2019-2020 | Sat-Feb 01 | Stair Park, Stranraer | 1-1 | detail | ||
| Scottish League Second Division | |||||||
| 5 | 1977-1978 | Wed-Sep 14 | Stair Park, Stranraer | 2-0 | detail | ||
| 34 | 1977-1978 | Sat-Apr 15 | Stair Park, Stranraer | 2-0 | detail | ||
| 35 | 1977-1978 | Tue-Apr 18 | Brockville Park, Falkirk | 1-0 | detail | ||
| 9 | 1978-1979 | Wed-Sep 27 | Stair Park, Stranraer | 0-1 | detail | ||
| 27 | 1978-1979 | Sat-Mar 24 | Brockville Park, Falkirk | 2-0 | detail | ||
| 31 | 1978-1979 | Sat-Apr 07 | Stair Park, Stranraer | 1-2 | detail | ||
| 3 | 1979-1980 | Sat-Aug 25 | Brockville Park, Falkirk | 3-0 | detail | ||
| 15 | 1979-1980 | Sat-Nov 03 | Stair Park, Stranraer | 2-1 | detail | ||
| 25 | 1979-1980 | Sat-Jan 26 | Brockville Park, Falkirk | 0-0 | detail | ||
| Scottish League Cup | |||||||
| S6 | 1976-1977 | Wed-Aug 18 | Stair Park, Stranraer | 0-5 | detail | ||
| S6 | 1976-1977 | Wed-Aug 25 | Brockville Park, Falkirk | 5-1 | detail | ||
| SG | 2019-2020 | Tue-Jul 16 | The Falkirk Stadium, Falkirk | 1-0 | detail | ||
| Scottish Cup | |||||||
| 1 | 1949-1950 | Sat-Jan 28 | Stair Park, Stranraer | 3-1 | detail | ||
| 3 | 1993-1994 | Sat-Jan 29 | Stair Park, Stranraer | 1-2 | detail | ||
| 4 | 1998-1999 | Sat-Feb 13 | Stair Park, Stranraer | 2-1 | detail | ||
| Scottish League Challenge Cup | |||||||
| qf | 1997-1998 | Wed-Sep 03 | Brockville Park, Falkirk | 3-0 | detail | ||
| 1 | 1999-2000 | Tue-Aug 10 | Stair Park, Stranraer | 2-2 | detail | ||
| qf | 2014-2015 | Sat-Sep 06 | Stair Park, Stranraer | 0-1 | detail | ||
| Friendly | |||||||
| 2 | 2022-2023 | Tue-Jun 28 | The Falkirk Stadium, Falkirk | 1-0 | detail | ||
Summary of competitive results
| ALL | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 4 | 4 | 0 | 0 | 7 | 3 | 100.00% |
| Scottish League Division Two | 8 | 4 | 2 | 2 | 16 | 12 | 62.50% |
| Scottish Professional League One | 3 | 2 | 1 | 0 | 7 | 1 | 83.33% |
| Scottish League Second Division | 9 | 6 | 1 | 2 | 13 | 4 | 72.22% |
| Scottish League Cup | 3 | 2 | 0 | 1 | 6 | 6 | 66.67% |
| Scottish Cup | 3 | 2 | 0 | 1 | 6 | 4 | 66.67% |
| Scottish League Challenge Cup | 3 | 1 | 1 | 1 | 5 | 3 | 50.00% |
| Total | 33 | 21 | 5 | 7 | 60 | 33 | 71.21% |
| HOME | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 2 | 2 | 0 | 0 | 4 | 2 | 100.00% |
| Scottish League Division Two | 4 | 2 | 1 | 1 | 7 | 3 | 62.50% |
| Scottish Professional League One | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Scottish League Second Division | 4 | 3 | 1 | 0 | 6 | 0 | 87.50% |
| Scottish League Cup | 2 | 2 | 0 | 0 | 6 | 1 | 100.00% |
| Scottish League Challenge Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
| Total | 14 | 11 | 2 | 1 | 29 | 6 | 85.71% |
| AWAY | P | W | D | L | F | A | % |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 2 | 2 | 0 | 0 | 3 | 1 | 100.00% |
| Scottish League Division Two | 4 | 2 | 1 | 1 | 9 | 9 | 62.50% |
| Scottish Professional League One | 2 | 1 | 1 | 0 | 4 | 1 | 75.00% |
| Scottish League Second Division | 5 | 3 | 0 | 2 | 7 | 4 | 60.00% |
| Scottish League Cup | 1 | 0 | 0 | 1 | 0 | 5 | 0.00% |
| Scottish Cup | 3 | 2 | 0 | 1 | 6 | 4 | 66.67% |
| Scottish League Challenge Cup | 2 | 0 | 1 | 1 | 2 | 3 | 25.00% |
| Total | 19 | 10 | 3 | 6 | 31 | 27 | 60.53% |