Reserve & Youth Results
| Scottish Reserve League | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8 | 1909-1910 | Sat-Jan 01 | a | 1-7 | detail | |||
| 20 | 1909-1910 | Thu-Apr 28 | H | 5-0 | detail | |||
| 4 | 1947-1948 | Sat-Sep 27 | a | 1-3 | detail | |||
| 17 | 1947-1948 | Sat-Jan 03 | H | 8-2 | detail | |||
| 2 | 1955-1956 | Sat-Sep 17 | H | 4-3 | detail | |||
| 18 | 1955-1956 | Sat-Jan 07 | a | 7-4 | detail | |||
| 5 | 1956-1957 | Sat-Oct 06 | H | 1-0 | detail | |||
| 19 | 1956-1957 | Sat-Jan 19 | a | 5-0 | detail | |||
| 14 | 1957-1958 | Sat-Dec 14 | a | 2-1 | detail | |||
| 29 | 1957-1958 | Sat-Apr 05 | H | 2-1 | detail | |||
| 34 | 1958-1959 | a | - | detail | ||||
| 13 | 1958-1959 | Sat-Nov 29 | a | 2-0 | void | detail | ||
| 26 | 1958-1959 | Sat-Mar 28 | H | 2-0 | detail | |||
| 13 | 1961-1962 | Sat-Nov 25 | H | 8-1 | detail | |||
| 29 | 1961-1962 | Fri-Mar 23 | a | 1-2 | detail | |||
| 29 | 1962-1963 | Tue-May 07 | H | 3-0 | detail | |||
| 31 | 1962-1963 | Sat-May 11 | a | 4-1 | detail | |||
| 12 | 1963-1964 | Sat-Nov 16 | H | 1-3 | detail | |||
| 27 | 1963-1964 | Sat-Mar 14 | a | 2-1 | detail | |||
| 6 | 1964-1965 | Sat-Oct 03 | H | 5-2 | detail | |||
| 24 | 1964-1965 | Wed-Mar 31 | a | 4-1 | detail | |||
| 3 | 1966-1967 | Fri-Sep 23 | H | 4-1 | detail | |||
| 15 | 1966-1967 | Sat-Jan 28 | a | 3-4 | detail | |||
| 2 | 1967-1968 | Sat-Sep 16 | H | 0-0 | detail | |||
| 26 | 1967-1968 | Mon-Apr 15 | a | 3-3 | detail | |||
| 2 | 1968-1969 | Sat-Sep 14 | a | 0-0 | detail | |||
| 7 | 1968-1969 | Sat-Oct 26 | H | 0-0 | detail | |||
| 3 | 1970-1971 | Sat-Sep 12 | a | 1-1 | detail | |||
| 26 | 1970-1971 | Tue-Mar 30 | H | 0-1 | detail | |||
| 9 | 1971-1972 | Sat-Nov 06 | a | 5-1 | detail | |||
| 24 | 1971-1972 | Sat-Mar 11 | H | 1-1 | detail | |||
| 3 | 1972-1973 | Sat-Sep 16 | a | 0-1 | detail | |||
| 21 | 1972-1973 | Sat-Feb 24 | H | 3-2 | detail | |||
| Scottish League Division C (South & West) | ||||||||
| 28 | 1949-1950 | Wed-Apr 12 | a | 2-1 | detail | |||
| 29 | 1949-1950 | Sat-Apr 15 | H | 3-2 | detail | |||
| Scottish Premier Reserve League | ||||||||
| 4 | 1991-1992 | Fri-Aug 30 | a | 2-3 | detail | |||
| 13 | 1991-1992 | Fri-Nov 01 | H | 0-1 | detail | |||
| 29 | 1991-1992 | Tue-Mar 24 | a | 3-3 | detail | |||
| 4 | 1992-1993 | Sat-Aug 22 | H | 0-4 | detail | |||
| 15 | 1992-1993 | Sat-Nov 07 | a | 2-3 | detail | |||
| 22 | 1992-1993 | Sat-Jan 02 | H | 2-2 | detail | |||
| Scottish Reserve League (West) | ||||||||
| 4 | 1984-1985 | Mon-Sep 03 | H | 3-4 | detail | |||
| 12 | 1984-1985 | Mon-Nov 19 | a | 1-5 | detail | |||
| 5 | 1988-1989 | Sun-Sep 11 | a | 1-4 | detail | |||
| 18 | 1988-1989 | Mon-Dec 12 | H | 1-2 | detail | |||
| 5 | 1989-1990 | Mon-Sep 11 | a | 2-4 | detail | |||
| 27 | 1989-1990 | Mon-Apr 09 | H | 2-1 | detail | |||
| 4 | 1990-1991 | Tue-Sep 25 | a | 0-1 | detail | |||
| 27 | 1990-1991 | Wed-Apr 24 | H | 0-1 | detail | |||
| 4 | 1996-1997 | Tue-Sep 10 | H | 1-1 | detail | |||
| 17 | 1996-1997 | Wed-Feb 05 | a | 0-3 | detail | |||
| 24 | 1996-1997 | Thu-Apr 17 | H | 0-2 | detail | |||
| 5 | 1997-1998 | Mon-Oct 13 | a | 0-2 | detail | |||
| 19 | 1997-1998 | Wed-Mar 18 | H | 2-2 | detail | |||
| Scottish Reserve League (West) Part 1 | ||||||||
| 3 | 1983-1984 | Mon-Sep 12 | a | 3-5 | detail | |||
| Scottish Reserve League (West) Part 2 | ||||||||
| 3 | 1983-1984 | Mon-Mar 12 | H | 1-2 | detail | |||
| Scottish Alliance | ||||||||
| 32 | 1921-1922 | a | - | detail | ||||
| 16 | 1921-1922 | Mon-Jan 02 | H | 1-1 | detail | |||
| 2 | 1923-1924 | Sat-Aug 25 | a | 0-4 | detail | |||
| 19 | 1923-1924 | Sat-Mar 08 | H | 2-1 | detail | |||
| 12 | 1924-1925 | Sat-Nov 15 | H | 1-2 | detail | |||
| 20 | 1924-1925 | Sat-Mar 14 | a | 3-0 | detail | |||
| 10 | 1925-1926 | Sat-Oct 17 | a | 1-3 | detail | |||
| 23 | 1925-1926 | Sat-Mar 13 | H | 2-4 | detail | |||
| 4 | 1927-1928 | Sat-Sep 03 | a | 0-1 | detail | |||
| 26 | 1927-1928 | Sat-Feb 18 | H | 5-3 | detail | |||
| 9 | 1928-1929 | Sat-Oct 20 | H | 1-1 | detail | |||
| 16 | 1928-1929 | Sat-Dec 08 | a | 3-2 | detail | |||
| 12 | 1929-1930 | Sat-Oct 26 | a | 2-2 | detail | |||
| 27 | 1929-1930 | Sat-Mar 22 | H | 1-5 | detail | |||
| 5 | 1931-1932 | Sat-Sep 05 | a | 1-5 | detail | |||
| 19 | 1931-1932 | Sat-Dec 19 | H | 6-3 | detail | |||
| Scottish Reserve League First Division | ||||||||
| 24 | 1977-1978 | a | - | detail | ||||
| 4 | 1977-1978 | Sat-Sep 17 | H | 0-4 | detail | |||
| 17 | 1977-1978 | Sat-Apr 01 | a | 2-2 | detail | |||
| Scottish Supplementary Spring League | ||||||||
| 2 | 1984-1985 | Wed-Apr 10 | a | 0-1 | detail | |||
| Scottish Second Eleven Cup | ||||||||
| 2 | 1883-1884 | Sat-Sep 29 | a | 4-11 | detail | |||
| 1 | 1980-1981 | Sat-Nov 15 | H | 0-1 | detail | |||
| Scottish Reserve League Cup | ||||||||
| 2 | 1977-1978 | a | 0-3 | detail | ||||
| 2 | 1977-1978 | Mon-Sep 05 | Brockville Park, Falkirk | H | 2-3 | detail | ||
| 3 | 1984-1985 | Mon-Oct 01 | a | 3-1 | detail | |||
| Scottish Youth Cup | ||||||||
| 3 | 1994-1995 | Thu-Dec 08 | H | 2-4 | detail | |||
| 4 | 1999-2000 | Sun-Dec 12 | Excelsior Stadium, Airdrie | a | 2-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Reserve League | 31 | 18 | 6 | 7 | 86 | 47 | 67.74% |
| Scottish League Division C (South & West) | 2 | 2 | 0 | 0 | 5 | 3 | 100.00% |
| Scottish Premier Reserve League | 6 | 0 | 2 | 4 | 9 | 16 | 16.67% |
| Scottish Reserve League (West) | 13 | 1 | 2 | 10 | 13 | 32 | 15.38% |
| Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0.00% |
| Scottish Reserve League (West) Part 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Scottish Alliance | 15 | 5 | 3 | 7 | 29 | 37 | 43.33% |
| Scottish Reserve League First Division | 2 | 0 | 1 | 1 | 2 | 6 | 25.00% |
| Scottish Supplementary Spring League | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Scottish Second Eleven Cup | 2 | 0 | 0 | 2 | 4 | 12 | 0.00% |
| Scottish Reserve League Cup | 3 | 1 | 0 | 2 | 5 | 7 | 33.33% |
| Scottish Youth Cup | 2 | 1 | 0 | 1 | 4 | 5 | 50.00% |
| Total | 79 | 28 | 14 | 37 | 161 | 173 | 44.30% |