Reserve & Youth Results
Central League | ||||||||
---|---|---|---|---|---|---|---|---|
11 | * | 1912-1913 | Sat-Nov 02 | a | 0-0 | detail | ||
18 | * | 1912-1913 | Wed-Apr 02 | H | 4-2 | detail | ||
11 | * | 1913-1914 | Sat-Dec 06 | a | 1-0 | detail | ||
16 | * | 1913-1914 | Sat-Jan 17 | H | 2-2 | detail | ||
18 | * | 1919-1920 | Sat-Jan 31 | a | 3-2 | detail | ||
20 | * | 1919-1920 | Wed-Apr 07 | H | 5-0 | detail | ||
1 | * | 1920-1921 | Wed-Aug 18 | a | 1-2 | detail | ||
7 | * | 1920-1921 | Mon-Sep 06 | H | 2-1 | detail | ||
Friendly | ||||||||
5 | 1887-1888 | Sat-Nov 12 | a | 2-2 | detail | |||
14 | 1887-1888 | Sat-Feb 11 | H | 3-3 | detail | |||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Central League | 8 | 5 | 2 | 1 | 18 | 9 | 75.00% |
Total | 8 | 5 | 2 | 1 | 18 | 9 | 75.00% |