Reserve & Youth Results
Central League | ||||||||
---|---|---|---|---|---|---|---|---|
7 | * | 1912-1913 | Sat-Oct 05 | a | 1-2 | detail | ||
12 | * | 1912-1913 | Sat-Nov 09 | H | 1-1 | detail | ||
4 | * | 1913-1914 | Sat-Oct 04 | H | 5-1 | detail | ||
17 | * | 1913-1914 | Sat-Jan 24 | a | 2-0 | detail | ||
5 | * | 1919-1920 | Sat-Sep 13 | a | 0-2 | detail | ||
24 | * | 1919-1920 | Thu-Apr 29 | H | 0-0 | detail | ||
12 | * | 1920-1921 | Sat-Oct 09 | a | 0-3 | detail | ||
22 | * | 1920-1921 | Sat-Dec 25 | H | 1-1 | detail | ||
Scottish Union | ||||||||
5 | * | 1907-1908 | Sat-Sep 21 | a | 1-2 | detail | ||
19 | * | 1907-1908 | Sat-Feb 01 | H | 1-2 | detail | ||
14 | * | 1908-1909 | Sat-Dec 19 | a | 3-0 | detail | ||
21 | * | 1908-1909 | Sat-Mar 13 | H | 8-0 | detail | ||
Friendly | ||||||||
4 | * | 1906-1907 | Sat-Apr 27 | a | 1-4 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Central League | 8 | 2 | 3 | 3 | 10 | 10 | 43.75% |
Scottish Union | 4 | 2 | 0 | 2 | 13 | 4 | 50.00% |
Total | 12 | 4 | 3 | 5 | 23 | 14 | 45.83% |