Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
2 | 1939-1940 | Sat-Aug 19 | a | 6-0 | detail | |||
11 | 1970-1971 | Sat-Nov 14 | H | 9-2 | detail | |||
24 | 1970-1971 | Sat-Mar 20 | a | 1-1 | detail | |||
Scottish League Division C (North & East) | ||||||||
25 | 1950-1951 | Sat-Mar 10 | H | 2-3 | detail | |||
29 | 1950-1951 | Wed-Apr 18 | a | 2-3 | detail | |||
Scottish Reserve League (East) | ||||||||
24 | 1978-1979 | H | - | detail | ||||
25 | 1978-1979 | a | - | detail | ||||
26 | 1978-1979 | a | - | detail | ||||
22 | 1978-1979 | Sat-May 05 | H | 3-0 | detail | |||
24 | 1980-1981 | a | - | detail | ||||
8 | 1980-1981 | Sat-Oct 11 | H | 6-0 | detail | |||
1 | 1981-1982 | Sat-Oct 17 | a | 1-1 | void | detail | ||
2 | 1981-1982 | Sat-Oct 24 | H | 4-0 | void | detail | ||
4 | 1985-1986 | Mon-Sep 02 | H | 2-1 | detail | |||
11 | 1985-1986 | Mon-Nov 04 | a | 3-1 | detail | |||
8 | 1993-1994 | Mon-Oct 25 | a | 1-0 | detail | |||
15 | 1993-1994 | Thu-Feb 10 | H | 5-0 | detail | |||
Scottish Combined Reserve League | ||||||||
12 | 1960-1961 | Sat-Nov 12 | H | 3-1 | detail | |||
17 | 1960-1961 | Sat-Feb 25 | a | 1-1 | detail | |||
Scottish Combined Reserve League 2nd Series (North & East) | ||||||||
4 | 1959-1960 | Sat-Feb 27 | H | 8-0 | detail | |||
10 | 1959-1960 | Wed-Apr 27 | a | 2-0 | detail | |||
Scottish Alliance | ||||||||
24 | 1924-1925 | a | - | detail | ||||
16 | 1924-1925 | Sat-Dec 20 | H | 1-8 | detail | |||
16 | 1925-1926 | Sat-Dec 05 | H | 4-0 | detail | |||
28 | 1925-1926 | Sat-Apr 24 | a | 1-6 | detail | |||
Central League | ||||||||
13 | * | 1920-1921 | Sat-Oct 23 | a | 1-1 | detail | ||
20 | * | 1920-1921 | Sat-Dec 11 | H | 2-2 | detail | ||
Central Reserve League | ||||||||
2 | 1976-1977 | H | - | detail | ||||
3 | 1976-1977 | a | - | detail | ||||
4 | 1976-1977 | H | - | detail | ||||
Scottish Supplementary Spring League | ||||||||
6 | 1985-1986 | Mon-Apr 21 | H | 4-3 | detail | |||
Scottish Second Eleven Cup | ||||||||
1 | 1925-1926 | H | - | detail | ||||
Scottish League Under-19 Youth Division | ||||||||
8 | 2003-2004 | Sun-Oct 12 | H | 2-1 | detail | |||
16 | 2004-2005 | Sun-Jan 30 | Dalgety Bay | a | 3-4 | detail | ||
1 | 2010-2011 | Fri-Aug 13 | Stirling University, Stirling | H | 4-1 | detail | ||
Scottish League Youth Division | ||||||||
3 | 1995-1996 | Tue-Sep 05 | H | 3-0 | detail | |||
28 | 1995-1996 | Wed-Apr 24 | a | 3-1 | detail | |||
Scottish League Under-18 Youth Division | ||||||||
8 | 2000-2001 | a | - | detail | ||||
8 | 2002-2003 | Sun-Jan 12 | a | 5-2 | detail | |||
Scottish League Under-18 Youth Division B | ||||||||
7 | 1998-1999 | Thu-Nov 05 | a | 4-0 | detail | |||
11 | 1998-1999 | Mon-Feb 15 | H | 5-3 | detail | |||
Scottish League Under-18 Youth Division C | ||||||||
1 | 1999-2000 | Fri-Sep 03 | Grangemouth Stadium, Grangemouth | H | 1-1 | detail | ||
5 | 1999-2000 | Wed-Nov 03 | a | - | detail | |||
7 | 1999-2000 | Fri-Jan 21 | Grangemouth Stadium, Grangemouth | H | 1-0 | detail | ||
Scottish Youth Cup | ||||||||
3 | 2004-2005 | Tue-Nov 09 | Central Park, Cowdenbeath | a | 2-3 | detail | ||
Friendly | ||||||||
2 | 1976-1977 | Sat-Jul 31 | Brockville Park, Falkirk | H | 3-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 3 | 2 | 1 | 0 | 16 | 3 | 83.33% |
Scottish League Division C (North & East) | 2 | 0 | 0 | 2 | 4 | 6 | 0.00% |
Scottish Reserve League (East) | 6 | 6 | 0 | 0 | 20 | 2 | 100.00% |
Scottish Combined Reserve League | 2 | 1 | 1 | 0 | 4 | 2 | 75.00% |
Scottish Combined Reserve League 2nd Series (North & East) | 2 | 2 | 0 | 0 | 10 | 0 | 100.00% |
Scottish Alliance | 3 | 1 | 0 | 2 | 6 | 14 | 33.33% |
Central League | 2 | 0 | 2 | 0 | 3 | 3 | 50.00% |
Scottish Supplementary Spring League | 1 | 1 | 0 | 0 | 4 | 3 | 100.00% |
Scottish League Under-19 Youth Division | 3 | 2 | 0 | 1 | 9 | 6 | 66.67% |
Scottish League Youth Division | 2 | 2 | 0 | 0 | 6 | 1 | 100.00% |
Scottish League Under-18 Youth Division | 1 | 1 | 0 | 0 | 5 | 2 | 100.00% |
Scottish League Under-18 Youth Division B | 2 | 2 | 0 | 0 | 9 | 3 | 100.00% |
Scottish League Under-18 Youth Division C | 2 | 1 | 1 | 0 | 2 | 1 | 75.00% |
Scottish Youth Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
Total | 32 | 21 | 5 | 6 | 100 | 49 | 73.44% |