Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
6 | 1909-1910 | Sat-Dec 11 | a | 4-4 | detail | |||
13 | 1909-1910 | Sat-Feb 12 | H | 4-1 | detail | |||
2 | 1910-1911 | Sat-Oct 08 | H | 2-2 | detail | |||
6 | 1910-1911 | Sat-Nov 19 | a | 0-3 | detail | |||
1 | 1911-1912 | Sat-Aug 19 | H | 2-1 | detail | |||
17 | 1911-1912 | Tue-Jan 02 | a | 2-5 | detail | |||
22 | 1947-1948 | Sat-Feb 07 | H | 5-3 | detail | |||
25 | 1947-1948 | Sat-Mar 06 | a | 3-6 | detail | |||
10 | 1948-1949 | Sat-Nov 20 | a | 1-3 | detail | |||
28 | 1948-1949 | Sat-Apr 23 | H | 1-6 | detail | |||
7 | 1955-1956 | Sat-Oct 29 | H | 2-2 | detail | |||
24 | 1955-1956 | Sat-Mar 03 | a | 2-4 | detail | |||
13 | 1956-1957 | Sat-Dec 01 | a | 1-1 | detail | |||
28 | 1956-1957 | Sat-Mar 30 | H | 4-0 | detail | |||
15 | 1957-1958 | Wed-Dec 18 | H | 2-3 | detail | |||
31 | 1957-1958 | Sat-Apr 12 | a | 2-0 | detail | |||
1 | 1958-1959 | Mon-Aug 18 | a | 3-2 | detail | |||
16 | 1958-1959 | Sat-Dec 27 | H | 5-2 | detail | |||
1 | 1961-1962 | Wed-Aug 23 | a | 2-7 | detail | |||
18 | 1961-1962 | Sat-Jan 06 | H | 3-0 | detail | |||
6 | 1962-1963 | Fri-Oct 05 | H | 1-2 | detail | |||
33 | 1962-1963 | Sat-May 18 | a | 1-3 | detail | |||
18 | 1963-1964 | Sat-Dec 21 | H | 2-0 | detail | |||
33 | 1963-1964 | Mon-Apr 27 | a | 1-2 | detail | |||
7 | 1964-1965 | Sat-Oct 10 | a | 1-2 | detail | |||
31 | 1964-1965 | Mon-Apr 26 | H | 0-0 | detail | |||
6 | 1965-1966 | Fri-Oct 08 | H | 1-3 | detail | |||
19 | 1965-1966 | Sat-Jan 29 | a | 1-1 | detail | |||
5 | 1966-1967 | Fri-Oct 14 | a | 1-4 | detail | |||
16 | 1966-1967 | Sat-Feb 04 | H | 1-2 | detail | |||
29 | 1967-1968 | Mon-Apr 22 | a | 0-4 | detail | |||
30 | 1967-1968 | Sat-Apr 27 | H | 1-2 | detail | |||
18 | 1968-1969 | Sat-Mar 08 | H | 1-5 | detail | |||
6 | 1970-1971 | Sat-Oct 03 | H | 2-2 | detail | |||
32 | 1970-1971 | Mon-Apr 19 | a | 0-2 | detail | |||
5 | 1971-1972 | Sat-Oct 09 | H | 1-1 | detail | |||
20 | 1971-1972 | Sat-Jan 29 | a | 2-1 | detail | |||
14 | 1972-1973 | Sat-Dec 09 | a | 0-2 | detail | |||
30 | 1972-1973 | Sat-Apr 14 | H | 0-2 | detail | |||
1 | 1973-1974 | Sat-Sep 01 | H | 2-6 | detail | |||
16 | 1973-1974 | Sat-Dec 29 | a | 0-4 | detail | |||
Scottish League Division C (North & East) | ||||||||
8 | 1950-1951 | Sat-Oct 07 | H | 3-2 | detail | |||
28 | 1950-1951 | Sat-Apr 14 | a | 0-1 | detail | |||
4 | 1951-1952 | Wed-Aug 22 | H | 1-2 | detail | |||
13 | 1951-1952 | Sat-Oct 13 | a | 1-2 | detail | |||
5 | 1952-1953 | Sat-Aug 30 | a | 4-2 | detail | |||
21 | 1952-1953 | Sat-Jan 03 | H | 1-1 | detail | |||
6 | 1953-1954 | Sat-Sep 05 | a | 3-2 | detail | |||
9 | 1953-1954 | Sat-Sep 26 | H | 2-1 | detail | |||
6 | 1954-1955 | Sat-Dec 25 | H | 3-4 | detail | |||
24 | 1954-1955 | Mon-May 02 | a | 1-1 | detail | |||
Scottish Premier Reserve League | ||||||||
3 | 1986-1987 | Thu-Aug 21 | a | 1-1 | detail | |||
12 | 1986-1987 | Thu-Oct 23 | H | 2-1 | detail | |||
24 | 1986-1987 | Thu-Feb 12 | a | 1-1 | detail | |||
2 | 1987-1988 | Mon-Aug 10 | a | 0-4 | detail | |||
16 | 1987-1988 | Thu-Nov 05 | H | 1-4 | detail | |||
30 | 1987-1988 | Sat-Apr 16 | H | 0-1 | detail | |||
1 | 1992-1993 | Sat-Aug 01 | H | 0-2 | detail | |||
11 | 1992-1993 | Sat-Oct 10 | a | 4-0 | detail | |||
20 | 1992-1993 | Sat-Dec 19 | H | 1-2 | detail | |||
Scottish Reserve League (East) | ||||||||
13 | 1978-1979 | Sat-Dec 30 | H | 1-4 | detail | |||
14 | 1978-1979 | Mon-Jan 01 | a | 2-2 | detail | |||
15 | 1978-1979 | Sat-Feb 10 | H | 0-1 | detail | |||
19 | 1978-1979 | Sat-Apr 07 | a | 0-2 | detail | |||
3 | 1980-1981 | Fri-Aug 22 | a | 2-6 | detail | |||
17 | 1980-1981 | Sat-Jan 10 | H | 7-2 | detail | |||
6 | 1981-1982 | Sat-Nov 21 | a | 2-0 | void | detail | ||
North Eastern League 1st Series | ||||||||
7 | * | 1944-1945 | Sat-Sep 23 | Dens Park, Dundee | a | 2-1 | detail | |
15 | * | 1944-1945 | Sat-Nov 18 | Brockville Park, Falkirk | H | 1-2 | detail | |
North Eastern League 2nd Series | ||||||||
3 | * | 1944-1945 | Sat-Jan 06 | Dens Park, Dundee | a | 1-5 | detail | |
10 | * | 1944-1945 | Sat-Mar 17 | Brockville Park, Falkirk | H | 1-2 | detail | |
Scottish Alliance | ||||||||
1 | 1921-1922 | Sat-Aug 20 | a | 1-1 | detail | |||
30 | 1921-1922 | Sat-Apr 22 | H | 0-1 | detail | |||
10 | 1923-1924 | Sat-Nov 17 | a | 0-2 | detail | |||
12 | 1923-1924 | Sat-Dec 01 | H | 1-2 | detail | |||
12 | 1925-1926 | Sat-Oct 31 | H | 4-2 | detail | |||
22 | 1925-1926 | Sat-Mar 06 | a | 0-7 | detail | |||
11 | 1927-1928 | Sat-Oct 22 | H | 1-2 | detail | |||
23 | 1927-1928 | Sat-Jan 21 | a | 7-3 | detail | |||
10 | 1931-1932 | Sat-Oct 03 | a | 2-5 | detail | |||
14 | 1931-1932 | Sat-Nov 07 | H | 1-0 | detail | |||
15 | 1936-1937 | Sat-Nov 21 | a | 1-1 | detail | |||
27 | 1936-1937 | Sat-Apr 03 | H | 2-2 | detail | |||
15 | 1937-1938 | Sat-Nov 13 | H | 3-2 | detail | |||
25 | 1937-1938 | Sat-Feb 19 | a | 0-3 | detail | |||
Scottish Alliance (Northern Division) | ||||||||
13 | 1926-1927 | Sat-Nov 06 | H | 4-1 | detail | |||
22 | 1926-1927 | Sat-Mar 19 | a | 0-3 | detail | |||
Central League | ||||||||
2 | 1912-1913 | Sat-Aug 24 | H | 2-0 | detail | |||
16 | 1912-1913 | Sat-Jan 25 | a | 1-0 | detail | |||
6 | 1913-1914 | Sat-Oct 18 | a | 1-3 | detail | |||
15 | 1913-1914 | Sat-Jan 03 | H | 3-1 | detail | |||
Scottish Reserve League First Division | ||||||||
3 | 1977-1978 | Sat-Aug 27 | H | 1-5 | detail | |||
9 | 1977-1978 | Sat-Nov 05 | a | 0-4 | detail | |||
16 | 1977-1978 | Sat-Mar 18 | a | 0-2 | detail | |||
Scottish Professional Reserve League | ||||||||
12 | 2018-2019 | Tue-Mar 19 | Station Park, Forfar | a | 2-1 | detail | ||
Scottish Second Eleven Cup | ||||||||
qf | 1907-1908 | Sat-Oct 05 | a | 1-3 | detail | |||
qf | 1908-1909 | Sat-Sep 26 | H | 1-0 | detail | |||
1 | 1911-1912 | Sat-Sep 02 | H | 4-2 | detail | |||
1 | 1912-1913 | Sat-Sep 14 | a | 0-2 | detail | |||
2 | 1923-1924 | Sat-Sep 22 | H | 2-2 | detail | |||
2r | 1923-1924 | Wed-Sep 26 | a | 1-3 | detail | |||
1 | 1930-1931 | a | - | Scr | detail | |||
1 | 1932-1933 | Wed-Feb 08 | a | 2-3 | detail | |||
1 | 1947-1948 | Wed-Aug 20 | a | 2-3 | detail | |||
f | 1949-1950 | Sat-Apr 01 | H | 2-2 | detail | |||
f | 1949-1950 | Sat-Apr 08 | a | 4-3 | detail | |||
1 | 1950-1951 | Wed-Sep 06 | a | 1-8 | detail | |||
2 | 1953-1954 | Sat-Oct 03 | a | 5-2 | detail | |||
1 | 1961-1962 | Wed-Sep 13 | H | 2-1 | detail | |||
2 | 1973-1974 | a | - | detail | ||||
Scottish Reserve League Cup | ||||||||
SB | 1948-1949 | Sat-Sep 18 | a | 3-0 | detail | |||
SB | 1948-1949 | Sat-Oct 09 | H | 1-1 | detail | |||
S4 | 1964-1965 | Sat-Aug 15 | H | 3-0 | detail | |||
S4 | 1964-1965 | Fri-Aug 28 | a | 2-5 | detail | |||
S2 | 1971-1972 | Wed-Aug 18 | H | 2-0 | detail | |||
S2 | 1971-1972 | Wed-Aug 25 | a | 2-1 | detail | |||
4 | 1985-1986 | Tue-Oct 29 | H | 0-3 | detail | |||
S2 | 2023-2024 | Tue-Dec 12 | Regional Performance Centre, Dundee | a | 2-7 | detail | ||
Scottish League Division C Cup | ||||||||
SB | 1950-1951 | Wed-Aug 16 | H | 3-1 | detail | |||
SB | 1950-1951 | Wed-Aug 30 | a | 1-5 | detail | |||
SC | 1951-1952 | Sat-Mar 15 | a | 0-4 | detail | |||
SC | 1951-1952 | Sat-Mar 22 | H | 2-0 | detail | |||
Scottish Professional Development League | ||||||||
6 | 2014-2015 | Tue-Oct 14 | Gayfield Park, Arbroath | a | 2-3 | detail | ||
21 | 2014-2015 | Tue-Feb 24 | The Falkirk Stadium, Falkirk | H | 2-1 | detail | ||
4 | 2015-2016 | Tue-Sep 15 | Links Park, Montrose | a | 2-0 | detail | ||
18 | 2015-2016 | Tue-Jan 19 | The Falkirk Stadium, Falkirk | H | 0-4 | detail | ||
13 | 2016-2017 | Tue-Nov 29 | Links Park, Montrose | a | 0-0 | detail | ||
30 | 2016-2017 | Tue-Apr 11 | The Falkirk Stadium, Falkirk | H | 3-0 | detail | ||
8 | 2017-2018 | Tue-Oct 17 | Links Park, Montrose | a | 1-1 | detail | ||
16 | 2017-2018 | Wed-Jan 31 | The Falkirk Stadium, Falkirk | H | 0-2 | detail | ||
Scottish Premier League Under-20 Division | ||||||||
8 | 2012-2013 | Tue-Oct 23 | The Falkirk Stadium, Falkirk | H | 3-0 | detail | ||
22 | 2012-2013 | Mon-Apr 01 | Dens Park, Dundee | a | 1-2 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
14 | 2010-2011 | Sun-Feb 27 | Stirling University, Stirling | H | 3-0 | detail | ||
Scottish Premier League Under-18 Division | ||||||||
8 | 2001-2002 | Fri-Oct 12 | H | 0-2 | detail | |||
23 | 2001-2002 | Fri-Mar 22 | a | 0-3 | detail | |||
Scottish League Youth Division | ||||||||
13 | 1995-1996 | Thu-Nov 23 | H | 1-1 | detail | |||
19 | 1995-1996 | Wed-Mar 27 | a | 0-2 | detail | |||
Scottish Youth Cup | ||||||||
sf | 1995-1996 | Wed-Mar 20 | H | 0-0 | detail | |||
1 | 2006-2007 | Wed-Sep 20 | The Falkirk Stadium, Falkirk | H | 3-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 41 | 10 | 8 | 23 | 69 | 105 | 34.15% |
Scottish League Division C (North & East) | 10 | 4 | 2 | 4 | 19 | 18 | 50.00% |
Scottish Premier Reserve League | 9 | 2 | 2 | 5 | 10 | 16 | 33.33% |
Scottish Reserve League (East) | 6 | 1 | 1 | 4 | 12 | 17 | 25.00% |
North Eastern League 1st Series | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
North Eastern League 2nd Series | 2 | 0 | 0 | 2 | 2 | 7 | 0.00% |
Scottish Alliance | 14 | 4 | 3 | 7 | 23 | 33 | 39.29% |
Scottish Alliance (Northern Division) | 2 | 1 | 0 | 1 | 4 | 4 | 50.00% |
Central League | 4 | 3 | 0 | 1 | 7 | 4 | 75.00% |
Scottish Reserve League First Division | 3 | 0 | 0 | 3 | 1 | 11 | 0.00% |
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 2 | 1 | 100.00% |
Scottish Second Eleven Cup | 13 | 5 | 2 | 6 | 27 | 34 | 46.15% |
Scottish Reserve League Cup | 8 | 4 | 1 | 3 | 15 | 17 | 56.25% |
Scottish League Division C Cup | 4 | 2 | 0 | 2 | 6 | 10 | 50.00% |
Scottish Professional Development League | 8 | 3 | 2 | 3 | 10 | 11 | 50.00% |
Scottish Premier League Under-20 Division | 2 | 1 | 0 | 1 | 4 | 2 | 50.00% |
Scottish League Under-19 Youth Division | 1 | 1 | 0 | 0 | 3 | 0 | 100.00% |
Scottish Premier League Under-18 Division | 2 | 0 | 0 | 2 | 0 | 5 | 0.00% |
Scottish League Youth Division | 2 | 0 | 1 | 1 | 1 | 3 | 25.00% |
Scottish Youth Cup | 2 | 1 | 1 | 0 | 3 | 2 | 75.00% |
Total | 136 | 44 | 23 | 69 | 221 | 303 | 40.81% |