Scottish Reserve League |
---|
22 | | 1909-1910 | | | H | - | | detail |
1 | | 1909-1910 | Sat-Sep 25 | | a | 0-2 | | detail |
14 | | 1911-1912 | Sat-Dec 09 | | H | 2-2 | | detail |
20 | | 1911-1912 | Sat-Feb 03 | | a | 0-3 | | detail |
7 | | 1912-1913 | Sat-Jan 18 | | H | 2-2 | | detail |
12 | | 1912-1913 | Sat-Apr 19 | | a | 1-6 | | detail |
10 | | 1914-1915 | Sat-Nov 28 | | a | 3-7 | | detail |
18 | | 1914-1915 | Sat-Feb 20 | | H | 3-0 | | detail |
20 | | 1938-1939 | Sat-Dec 10 | | a | 0-1 | | detail |
35 | | 1938-1939 | Sat-Apr 22 | | H | 1-1 | | detail |
8 | | 1946-1947 | Wed-Sep 04 | | a | 3-4 | | detail |
22 | | 1946-1947 | Sat-Jan 18 | | H | 0-2 | | detail |
13 | | 1947-1948 | Sat-Dec 13 | | H | 3-1 | | detail |
27 | | 1947-1948 | Sat-Apr 03 | | a | 3-2 | | detail |
7 | | 1948-1949 | Sat-Oct 30 | | H | 4-4 | | detail |
21 | | 1948-1949 | Sat-Feb 12 | | a | 1-2 | | detail |
9 | | 1955-1956 | Sat-Nov 12 | | H | 3-1 | | detail |
26 | | 1955-1956 | Sat-Mar 17 | | a | 1-4 | | detail |
33 | | 1956-1957 | Sat-Apr 27 | | a | 1-4 | | detail |
34 | | 1956-1957 | Tue-Apr 30 | | H | 3-2 | | detail |
7 | | 1957-1958 | Sat-Oct 26 | | H | 3-0 | | detail |
34 | | 1957-1958 | Wed-Apr 30 | | a | 1-4 | | detail |
7 | | 1958-1959 | Sat-Oct 18 | | a | 4-3 | | detail |
20 | | 1958-1959 | Wed-Feb 25 | | H | 3-2 | | detail |
15 | | 1961-1962 | Sat-Dec 16 | | H | 8-2 | | detail |
31 | | 1961-1962 | Sat-Apr 07 | | a | 0-2 | | detail |
10 | | 1962-1963 | Sat-Nov 10 | | a | 2-4 | | detail |
18 | | 1962-1963 | Sat-Mar 16 | | H | 0-1 | | detail |
13 | | 1963-1964 | Sat-Nov 23 | | H | 4-2 | | detail |
28 | | 1963-1964 | Sat-Mar 21 | | a | 2-1 | | detail |
14 | | 1964-1965 | Sat-Dec 12 | | a | 1-2 | | detail |
28 | | 1964-1965 | Mon-Apr 19 | | H | 2-6 | | detail |
9 | | 1965-1966 | Sat-Oct 30 | | a | 4-4 | | detail |
20 | | 1965-1966 | Sat-Feb 26 | | H | 1-4 | | detail |
13 | | 1966-1967 | Fri-Dec 23 | | H | 1-2 | | detail |
27 | | 1966-1967 | Sat-Apr 22 | | a | 2-3 | | detail |
9 | | 1967-1968 | Sat-Nov 11 | | a | 3-3 | | detail |
21 | | 1967-1968 | Sat-Mar 09 | | H | 1-1 | | detail |
10 | | 1970-1971 | Mon-Nov 09 | | a | 0-3 | | detail |
23 | | 1970-1971 | Sat-Mar 13 | | H | 3-2 | | detail |
13 | | 1971-1972 | Sat-Dec 04 | | H | 2-7 | | detail |
31 | | 1971-1972 | Tue-Apr 25 | | a | 0-1 | | detail |
10 | | 1972-1973 | Sat-Oct 28 | | H | 1-0 | | detail |
22 | | 1972-1973 | Sat-Mar 03 | | a | 1-1 | | detail |
4 | | 1973-1974 | Sat-Sep 22 | | a | 0-3 | | detail |
29 | | 1973-1974 | Tue-Apr 16 | | H | 2-2 | | detail |
|
Scottish Premier League Reserve Division |
---|
5 | | 2005-2006 | Tue-Oct 11 | The Falkirk Stadium, Falkirk | H | 2-2 | | detail |
16 | | 2005-2006 | Wed-Mar 15 | Fir Park, Motherwell | a | 2-0 | | detail |
5 | | 2006-2007 | Tue-Sep 12 | Fir Park, Motherwell | a | 1-2 | | detail |
13 | | 2006-2007 | Wed-Dec 20 | The Falkirk Stadium, Falkirk | H | 1-0 | | detail |
4 | | 2007-2008 | Tue-Oct 02 | The Falkirk Stadium, Falkirk | H | 2-1 | | detail |
14 | | 2007-2008 | Tue-Feb 26 | Almondvale Stadium, Livingston | a | 1-2 | | detail |
8 | | 2008-2009 | Tue-Oct 21 | Creamery Park, Bathgate | a | 2-2 | | detail |
21 | | 2008-2009 | Tue-Apr 21 | Prestonfield Park, Linlithgow | H | 0-0 | | detail |
|
Scottish League Division C (South & West) |
---|
2 | | 1949-1950 | Sat-Aug 20 | | a | 3-6 | | detail |
14 | | 1949-1950 | Sat-Nov 19 | | H | 4-1 | | detail |
|
Scottish Premier Reserve League |
---|
1 | | 1986-1987 | Sat-Aug 09 | | a | 1-0 | | detail |
10 | | 1986-1987 | Sat-Oct 11 | | H | 3-1 | | detail |
28 | | 1986-1987 | Thu-Mar 12 | | a | 2-1 | | detail |
7 | | 1987-1988 | Wed-Sep 16 | Prestonfield Park, Linlithgow | H | 1-1 | | detail |
13 | | 1987-1988 | Sat-Oct 17 | | a | 0-5 | | detail |
26 | | 1987-1988 | Sat-Mar 19 | | a | 0-0 | | detail |
1 | | 1991-1992 | Sat-Aug 10 | | a | 0-1 | | detail |
10 | | 1991-1992 | Mon-Oct 14 | | H | 1-1 | | detail |
26 | | 1991-1992 | Sat-Feb 15 | | a | 1-4 | | detail |
9 | | 1992-1993 | Sat-Sep 26 | | a | 1-6 | | detail |
27 | | 1992-1993 | Sat-Feb 20 | | a | 1-2 | | detail |
31 | | 1992-1993 | Tue-Mar 30 | | H | 3-1 | | detail |
8 | | 1994-1995 | Thu-Oct 06 | | H | 1-1 | | detail |
17 | | 1994-1995 | Tue-Dec 27 | | a | 0-3 | | detail |
30 | | 1994-1995 | Thu-Apr 20 | | H | 2-4 | | detail |
33 | | 1994-1995 | Sat-Apr 29 | | a | 2-2 | | detail |
6 | | 1995-1996 | Mon-Sep 25 | | H | 0-1 | | detail |
14 | | 1995-1996 | Mon-Nov 27 | | a | 3-0 | | detail |
26 | | 1995-1996 | Fri-Mar 08 | | H | 0-0 | | detail |
29 | | 1995-1996 | Mon-Apr 01 | | a | 0-1 | | detail |
|
Scottish Reserve League (West) |
---|
9 | | 1984-1985 | Mon-Oct 22 | | H | 2-3 | | detail |
19 | | 1984-1985 | Thu-Feb 28 | | a | 1-6 | | detail |
|
Scottish Reserve League (West) Part 1 |
---|
2 | | 1983-1984 | Thu-Sep 01 | | a | 3-6 | | detail |
|
Scottish Reserve League (West) Part 2 |
---|
8 | | 1983-1984 | Mon-Apr 16 | | H | 5-2 | | detail |
|
Scottish Southern Reserve League |
---|
10 | | 1945-1946 | Sat-Oct 13 | | H | 0-1 | | detail |
23 | | 1945-1946 | Sat-Jan 12 | | a | 2-4 | | detail |
|
Scottish Alliance |
---|
9 | | 1921-1922 | Sat-Nov 05 | | a | 0-1 | | detail |
23 | | 1921-1922 | Sat-Feb 25 | | H | 2-1 | | detail |
1 | | 1927-1928 | Sat-Aug 13 | | H | 3-2 | | detail |
10 | | 1927-1928 | Sat-Oct 15 | | a | 1-3 | | detail |
10 | | 1928-1929 | Sat-Oct 27 | | a | 2-4 | | detail |
21 | | 1928-1929 | Sat-Jan 19 | | H | 3-2 | | detail |
11 | | 1929-1930 | Sat-Oct 19 | | H | 2-2 | | detail |
25 | | 1929-1930 | Sat-Mar 08 | | a | 0-3 | | detail |
6 | | 1931-1932 | Sat-Sep 12 | | H | 4-2 | | detail |
31 | | 1931-1932 | Sat-Apr 09 | | a | 2-1 | | detail |
13 | | 1936-1937 | Sat-Oct 31 | | a | 1-8 | | detail |
33 | | 1936-1937 | Wed-Apr 28 | | H | 2-1 | | detail |
12 | | 1937-1938 | Sat-Oct 23 | | H | 3-3 | | detail |
23 | | 1937-1938 | Sat-Jan 22 | | a | 2-5 | | detail |
|
Scottish Supplementary Spring League |
---|
4 | | 1984-1985 | Thu-Apr 18 | | a | 0-0 | | detail |
|
Scottish Professional Reserve League |
---|
11 | | 2018-2019 | Mon-Mar 04 | Excelsior Stadium, Airdrie | a | 4-2 | | detail |
|
Scottish Second Eleven Cup |
---|
qf | | 1909-1910 | Sat-Sep 18 | | a | 1-1 | | detail |
qfr | | 1909-1910 | Sat-Oct 09 | | H | 3-0 | | detail |
qf | | 1914-1915 | Sat-Oct 03 | | H | 1-0 | | detail |
1 | | 1920-1921 | Sun-Sep 26 | | H | 2-1 | | detail |
1r | | 1942-1943 | | | a | - | | detail |
1 | | 1942-1943 | Sat-Apr 17 | | H | 1-1 | | detail |
2 | | 1955-1956 | Sat-Oct 01 | | H | 2-2 | | detail |
2r | | 1955-1956 | Tue-Jan 03 | | a | 3-4 | | detail |
qf | | 1958-1959 | Wed-Feb 18 | | H | 2-2 | | detail |
qfr | | 1958-1959 | Wed-Mar 11 | | a | 2-6 | | detail |
qf | | 1970-1971 | Sat-Feb 06 | | H | 0-0 | | detail |
qfr | | 1970-1971 | Mon-Mar 08 | | a | 3-1 | | detail |
|
Scottish Reserve League Cup |
---|
SD | | 1946-1947 | Sat-Sep 28 | | a | 3-5 | | detail |
SD | | 1946-1947 | Sat-Oct 19 | | H | 4-4 | | detail |
sf | | 1947-1948 | Sat-Mar 27 | | H | 2-1 | | detail |
SB | | 1948-1949 | Sat-Sep 11 | | H | 5-0 | | detail |
SB | | 1948-1949 | Sat-Oct 02 | | a | 2-3 | | detail |
S1 | | 1957-1958 | Sat-Aug 10 | | H | 0-0 | | detail |
S1 | | 1957-1958 | Sat-Aug 24 | | a | 2-1 | | detail |
S3 | | 1962-1963 | Sat-Aug 11 | | H | 0-2 | | detail |
S3 | | 1962-1963 | Sat-Aug 25 | | a | 3-3 | | detail |
S1 | | 1963-1964 | Sat-Aug 17 | | a | 1-1 | | detail |
S1 | | 1963-1964 | Sat-Aug 31 | | H | 4-1 | | detail |
S4 | | 1964-1965 | Sat-Aug 08 | | a | 1-0 | | detail |
S4 | | 1964-1965 | Sat-Aug 22 | | H | 2-0 | | detail |
S3 | | 1966-1967 | Wed-Aug 17 | | H | 1-3 | | detail |
S3 | | 1966-1967 | Wed-Aug 31 | | a | 4-3 | | detail |
|
Scottish Professional League Under-20 Division |
---|
9 | | 2013-2014 | Tue-Oct 22 | The Falkirk Stadium, Falkirk | H | 1-5 | | detail |
23 | | 2013-2014 | Tue-Mar 11 | Excelsior Stadium, Airdrie | a | 3-4 | | detail |
|
Scottish Professional Development League |
---|
14 | | 2014-2015 | Tue-Dec 16 | Excelsior Stadium, Airdrie | a | 1-0 | | detail |
31 | | 2014-2015 | Mon-May 04 | The Falkirk Stadium, Falkirk | H | 0-3 | | detail |
11 | | 2015-2016 | Tue-Nov 17 | Excelsior Stadium, Airdrie | a | 1-3 | | detail |
26 | | 2015-2016 | Wed-Mar 23 | The Falkirk Stadium, Falkirk | H | 0-3 | | detail |
14 | | 2016-2017 | Tue-Dec 06 | The Falkirk Stadium, Falkirk | H | 3-1 | | detail |
31 | | 2016-2017 | Tue-Apr 18 | Excelsior Stadium, Airdrie | a | 2-3 | | detail |
7 | | 2017-2018 | Tue-Oct 10 | The Falkirk Stadium, Falkirk | H | 0-1 | | detail |
17 | | 2017-2018 | Wed-Feb 07 | Excelsior Stadium, Airdrie | a | 0-3 | | detail |
|
Scottish Premier League Under-20 Division |
---|
13 | | 2012-2013 | Wed-Dec 12 | Excelsior Stadium, Airdrie | a | 1-1 | | detail |
28 | | 2012-2013 | Tue-May 07 | The Falkirk Stadium, Falkirk | H | 1-1 | | detail |
|
Scottish Premier League Under-19 Division |
---|
5 | | 2005-2006 | Fri-Sep 16 | Dalziel Playing Fields, Motherwell | a | 3-3 | | detail |
16 | | 2005-2006 | Fri-Mar 10 | Stirling University, Stirling | H | 1-5 | | detail |
3 | | 2006-2007 | Sat-Aug 26 | Dalziel Playing Fields, Motherwell | a | 2-1 | | detail |
12 | | 2006-2007 | Fri-Dec 08 | Stirling University, Stirling | H | 0-2 | | detail |
5 | | 2007-2008 | Sat-Sep 22 | Stirling University, Stirling | H | 1-4 | | detail |
16 | | 2007-2008 | Fri-Feb 29 | Bellshill | a | 1-3 | | detail |
9 | | 2008-2009 | Mon-Dec 22 | Stirling University, Stirling | H | 0-0 | | detail |
10 | | 2008-2009 | Sat-Jan 31 | Dalziel Park, Motherwell | a | 2-0 | | detail |
7 | | 2009-2010 | Mon-Oct 19 | Creamery Park, Bathgate | a | 1-0 | | detail |
16 | | 2009-2010 | Fri-Mar 26 | Stirling University, Stirling | H | 0-2 | | detail |
|
Scottish Premier League Under-18 Division |
---|
15 | | 2001-2002 | Sat-Jan 19 | | a | 1-2 | | detail |
27 | | 2001-2002 | Mon-Apr 15 | | H | 1-4 | | detail |
|
Scottish Youth Cup |
---|
4 | | 2001-2002 | Tue-Nov 20 | | H | 3-1 | | detail |
4 | | 2002-2003 | Sun-Dec 15 | | H | 0-2 | | detail |
|
Friendly |
---|
1 | | 1948-1949 | Sat-Jan 22 | | H | 1-3 | | detail |
9 | | 1959-1960 | Mon-Dec 21 | | H | 1-3 | | detail |
7 | | 2010-2011 | Fri-Sep 10 | Dalziel Park, Motherwell | a | 0-1 | | detail |
|
| P | W | D | L | F | A | % |
---|
Scottish Reserve League | 45 | 13 | 9 | 23 | 85 | 115 | 38.89% |
Scottish Premier League Reserve Division | 8 | 3 | 3 | 2 | 11 | 9 | 56.25% |
Scottish League Division C (South & West) | 2 | 1 | 0 | 1 | 7 | 7 | 50.00% |
Scottish Premier Reserve League | 20 | 5 | 6 | 9 | 22 | 35 | 40.00% |
Scottish Reserve League (West) | 2 | 0 | 0 | 2 | 3 | 9 | 0.00% |
Scottish Reserve League (West) Part 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0.00% |
Scottish Reserve League (West) Part 2 | 1 | 1 | 0 | 0 | 5 | 2 | 100.00% |
Scottish Southern Reserve League | 2 | 0 | 0 | 2 | 2 | 5 | 0.00% |
Scottish Alliance | 14 | 6 | 2 | 6 | 27 | 38 | 50.00% |
Scottish Supplementary Spring League | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 4 | 2 | 100.00% |
Scottish Second Eleven Cup | 11 | 4 | 5 | 2 | 20 | 18 | 59.09% |
Scottish Reserve League Cup | 15 | 7 | 4 | 4 | 34 | 27 | 60.00% |
Scottish Professional League Under-20 Division | 2 | 0 | 0 | 2 | 4 | 9 | 0.00% |
Scottish Professional Development League | 8 | 2 | 0 | 6 | 7 | 17 | 25.00% |
Scottish Premier League Under-20 Division | 2 | 0 | 2 | 0 | 2 | 2 | 50.00% |
Scottish Premier League Under-19 Division | 10 | 3 | 2 | 5 | 11 | 20 | 40.00% |
Scottish Premier League Under-18 Division | 2 | 0 | 0 | 2 | 2 | 6 | 0.00% |
Scottish Youth Cup | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Total | 149 | 47 | 34 | 68 | 252 | 330 | 42.95% |