Reserve & Youth Results
Scottish Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
2 | * | 1912-1913 | Sat-Nov 23 | a | 5-0 | detail | ||
4 | * | 1912-1913 | Wed-Jan 01 | H | 3-1 | detail | ||
Scottish Union | ||||||||
6 | * | 1907-1908 | Sat-Sep 28 | H | 2-1 | detail | ||
14 | * | 1907-1908 | Sat-Nov 30 | a | 1-1 | void | detail | |
18 | * | 1907-1908 | Sat-Jan 18 | a | 0-2 | detail | ||
4 | * | 1908-1909 | Sat-Sep 12 | H | 4-1 | detail | ||
5 | * | 1908-1909 | Sat-Sep 19 | a | 3-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Reserve League | 2 | 2 | 0 | 0 | 8 | 1 | 100.00% |
Scottish Union | 4 | 3 | 0 | 1 | 9 | 4 | 75.00% |
Total | 6 | 5 | 0 | 1 | 17 | 5 | 83.33% |