Reserve & Youth Results
Scottish Professional Reserve League | ||||||||
---|---|---|---|---|---|---|---|---|
10 | 2018-2019 | Mon-Feb 25 | Highland Football Academy, Dingwall | a | 3-2 | detail | ||
Scottish Professional Reserve League Cup | ||||||||
SB | 2018-2019 | Mon-Sep 10 | The Falkirk Stadium, Falkirk | H | 1-1 | detail | ||
Scottish Professional League Under-20 Division | ||||||||
6 | 2013-2014 | Tue-Sep 17 | The Falkirk Stadium, Falkirk | H | 2-1 | detail | ||
21 | 2013-2014 | Tue-Feb 11 | Grant Street Park, Inverness | a | 0-3 | detail | ||
Scottish Professional Development League | ||||||||
7 | 2014-2015 | Wed-Oct 22 | The Falkirk Stadium, Falkirk | H | 5-2 | detail | ||
28 | 2014-2015 | Thu-Apr 23 | Highland Football Academy, Dingwall | a | 1-2 | detail | ||
5 | 2015-2016 | Tue-Sep 29 | The Falkirk Stadium, Falkirk | H | 6-0 | detail | ||
24 | 2015-2016 | Thu-Feb 25 | Highland Football Academy, Dingwall | a | 2-2 | detail | ||
10 | 2016-2017 | Tue-Nov 08 | The Falkirk Stadium, Falkirk | H | 3-2 | detail | ||
26 | 2016-2017 | Tue-Mar 21 | Highland Football Academy, Dingwall | a | 0-2 | detail | ||
4 | 2017-2018 | Tue-Sep 19 | Highland Football Academy, Dingwall | a | 2-4 | detail | ||
18 | 2017-2018 | Thu-Feb 15 | The Falkirk Stadium, Falkirk | H | 1-1 | detail | ||
Scottish Premier League Under-20 Division | ||||||||
11 | 2012-2013 | Tue-Nov 13 | The Falkirk Stadium, Falkirk | H | 2-1 | detail | ||
23 | 2012-2013 | Tue-Apr 16 | Victoria Park, Dingwall | a | 0-1 | detail | ||
Scottish League Under-19 Youth Division | ||||||||
2 | 2003-2004 | Sun-Aug 31 | H | 1-2 | detail | |||
7 | 2004-2005 | Fri-Oct 22 | H | 3-2 | detail | |||
6 | 2010-2011 | Sun-Sep 26 | Highland Football Academy, Dingwall | a | 6-2 | detail | ||
Scottish Under-19 Youth League Cup | ||||||||
S2 | 2004-2005 | Thu-Apr 14 | Little Kerse, Grangemouth | H | 1-0 | detail | ||
Scottish Premier League Under-18 Division | ||||||||
2 | 2001-2002 | Fri-Aug 31 | a | 2-2 | detail | |||
17 | 2001-2002 | Fri-Feb 08 | H | 3-1 | detail | |||
Scottish League Under-18 Youth Division | ||||||||
10 | 2002-2003 | Sat-Feb 22 | H | 0-1 | detail | |||
Scottish Youth Cup | ||||||||
2 | 1994-1995 | Sun-Nov 06 | a | 4-2 | detail | |||
3 | 1995-1996 | Sun-Nov 05 | H | 5-3 | detail | |||
3 | 2016-2017 | Sun-Nov 13 | The Falkirk Stadium, Falkirk | H | 3-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional Reserve League | 1 | 1 | 0 | 0 | 3 | 2 | 100.00% |
Scottish Professional Reserve League Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
Scottish Professional League Under-20 Division | 2 | 1 | 0 | 1 | 2 | 4 | 50.00% |
Scottish Professional Development League | 8 | 3 | 2 | 3 | 20 | 15 | 50.00% |
Scottish Premier League Under-20 Division | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
Scottish League Under-19 Youth Division | 3 | 2 | 0 | 1 | 10 | 6 | 66.67% |
Scottish Under-19 Youth League Cup | 1 | 1 | 0 | 0 | 1 | 0 | 100.00% |
Scottish Premier League Under-18 Division | 2 | 1 | 1 | 0 | 5 | 3 | 75.00% |
Scottish League Under-18 Youth Division | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Scottish Youth Cup | 3 | 3 | 0 | 0 | 12 | 7 | 100.00% |
Total | 24 | 13 | 4 | 7 | 56 | 41 | 62.50% |