Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Buckie Thistle | ![]() | |
| Date | Monday 2nd August 1971 | ||
| Venue | Victoria Park, Buckie | ||
| Full-time score | 4-1 | ||
| Half-time score | 2-1 | ||
| Attendance | |||
| Scorers (minutes) | Tom Young (26), Jimmy Jack (34), Tom Young (50), John McLaughlin (80). | ||
| Team | 1 | Stuart Rennie | |
| 2 | Mervyn Jones | ||
| 3 | John McLaughlin | ||
| 4 | John Markie | ||
| 5 | George Miller | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | Tom Young | ||
| 9 | Jimmy Jack | ||
| 10 | Alex Ferguson | ||
| 11 | Denis Setterington | ||
| Substitutes | 12 | Alex Scott (Unused) | |
| Referee | C Banks (Lossiemouth) | ||

