Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | ALLOA ATHLETIC | ![]() | |
| Date | Saturday 14th October 1939 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-4 | ||
| Half-time score | 2-4 | ||
| Attendance | |||
| Scorers (minutes) | Charlie Napier (), Alex Stewart (), Alex Beattie (), Bobby Keyes (). | ||
| Team | 1 | Gilbert McKie | |
| 2 | Jimmy McPhie | ||
| 3 | Alex Peat | ||
| 4 | Henry Pinkerton | ||
| 5 | Bob Shankly | ||
| 6 | William Miller | ||
| 7 | Alex Carruthers | ||
| 8 | Bobby Keyes | ||
| 9 | Alex Stewart | ||
| 10 | Charlie Napier | ||
| 11 | Alex Beattie | ||
| Referee | W McCulloch (Glasgow) | ||
