Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | HULL CITY | ![]() | |
| Date | Saturday 27th July 1974 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 2,000 | ||
| Scorer (minutes) | Wilson Hoggan (89pen). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Jim Cameron | ||
| 4 | Charlie Smith | ||
| 5 | Jim Fowler | ||
| 6 | George Gibson | ||
| 7 | Wilson Hoggan | ||
| 8 | John Markie | ||
| 9 | Kirkie Lawson | ||
| 10 | John Whiteford | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Davie Whiteford replaced Charlie Smith | |
| 14 | Tom McLeod (Unused) | ||
| 15 | Stewart Wheatley (Unused) | ||
| 16 | Billy Thomas (Unused) | ||
