Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | MOTHERWELL | ![]()  | |
| Date | Wednesday 8th August 1979 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Team | 1 | Bobby McKell | |
| 2 | Billy Johnston | ||
| 3 | Sandy Burrell | ||
| 4 | Billy Stevenson | ||
| 5 | Brian Brown | ||
| 6 | John Hay | ||
| 7 | John Perry | ||
| 8 | Joe McCallan | ||
| 9 | Donny McDowell | ||
| 10 | John Mitchell | ||
| 11 | Paul Leetion | ||
| Substitutes | 12 | Jim Meakin replaced John Hay | |
| 14 | Ally McRoberts replaced Joe McCallan | ||
| 15 | Billy Paterson replaced John Mitchell | ||
