Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Sunderland | ![]()  | |
| Date | Wednesday 13th October 1954 | ||
| Venue | Roker Park, Sunderland | ||
| Full-time score | 3-2 | ||
| Half-time score | 2-1 | ||
| Attendance | 16,077 | ||
| Scorers (minutes) | Angus Plumb (17), Ray Daniel (19og), Willie Sinclair (74). | ||
| Team | 1 | Bert Slater | |
| 2 | Ralph McKenzie | ||
| 3 | Ian Rae | ||
| 4 | Gordon Black | ||
| 5 | Peter Ralston | ||
| 6 | Davie Campbell | ||
| 7 | Sam Taylor | ||
| 8 | Bert Ormond | ||
| 9 | Angus Plumb | ||
| 10 | Bobby Morrison | ||
| 11 | Willie Sinclair | ||
| Referee | Bob Wood (Sunderland) | ||
