Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Saturday 1st August 1981 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | |||
| Scorers (minutes) | Brian Brown (9), Colin McIntosh (50). | ||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Archie Rose | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Gary Thompson | ||
| 7 | John Perry | ||
| 8 | Willie Herd | ||
| 9 | Gordon Smith | ||
| 10 | Ally McRoberts | ||
| 11 | Colin McIntosh | ||
| Substitutes | 12 | Billy Stevenson replaced Gary Thompson | |
