Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Buckie Thistle | ![]() | |
| Date | Saturday 3rd August 1974 | ||
| Venue | Victoria Park, Buckie | ||
| Full-time score | 6-2 | ||
| Half-time score | 3-0 | ||
| Attendance | |||
| Scorers (minutes) | Kirkie Lawson (15), Wilson Hoggan (25), Jim Fowler (42), George McAndrew (49og), John Whiteford (75), Stewart Wheatley (81). | ||
| Team | 1 | Ally Donaldson | |
| 2 | Stewart Kennedy | ||
| 3 | Tom McLeod | ||
| 4 | John Markie | ||
| 5 | George Gibson | ||
| 6 | Davie Whiteford | ||
| 7 | Wilson Hoggan | ||
| 8 | John Whiteford | ||
| 9 | Jim Fowler | ||
| 10 | Kirkie Lawson | ||
| 11 | Jim Shirra | ||
| Substitutes | 12 | Jim Cameron replaced | |
| 14 | Stewart Wheatley replaced | ||
| 15 | Billy Thomas replaced | ||
| 16 | David McCaig replaced | ||
