Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | BURNLEY | ![]() | |
| Date | Saturday 6th August 1994 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Brian Rice (56pen). | ||
| Team | 1 | Billy Lamont | |
| 2 | David Weir | ||
| 3 | Neil Oliver | ||
| 4 | John Hughes | ||
| 5 | Joe McLaughlin | ||
| 6 | Jamie McGowan | ||
| 7 | Eddie May | ||
| 8 | Scott Mackenzie | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Brian Rice replaced John Hughes | |
| 14 | Nicky Henderson replaced Ian McCall | ||
| 15 | Colin McDonald replaced Greg Shaw | ||

