Match Details
Match Facts
| Friendly | |||
|---|---|---|---|
| Opponents | Gateshead | ![]() | |
| Date | Wednesday 10th March 1954 | ||
| Venue | Redheugh Park, Gateshead | ||
| Full-time score | 1-3 | ||
| Half-time score | 0-1 | ||
| Attendance | 7,457 | ||
| Scorer (minutes) | Bobby Morrison (68). | ||
| Team | 1 | Archie McFeat | |
| 2 | Gordon Sivewright | ||
| 3 | Joe McDonald | ||
| 4 | Eddie Hunter | ||
| 5 | Peter Ralston | ||
| 6 | Jimmy Hunter | ||
| 7 | Willie Sinclair | ||
| 8 | Willie Dunlop | ||
| 9 | Bobby Morrison | ||
| 10 | Alex McCrae | ||
| 11 | Johnny Kelly | ||
