Match Details
Match Facts
| Aid to Russia Benefit | |||
|---|---|---|---|
| Opponents | VALE OF CLYDE | ![]() | |
| Date | Saturday 16th May 1942 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 4-3 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Unknown (), Unknown (), Bobby Campbell (), Bob Shankly (89). | ||
| Team | 1 | [ Unknown] | |
| 2 | Harry Rice | ||
| 3 | Duncan | ||
| 4 | [ Unknown] | ||
| 5 | Bob Shankly | ||
| 6 | Alex Davidson | ||
| 7 | Robert Rooney | ||
| 8 | Samuel Ross | ||
| 9 | Bobby Campbell | ||
| 10 | Edward Paterson | ||
| 11 | [ Unknown] | ||
