Match Details
Match Facts
| Jimmy Stewart Benefit | |||
|---|---|---|---|
| Opponents | PRESTON NORTH END | ![]() | |
| Date | Monday 26th April 1948 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-1 | ||
| Half-time score | - | ||
| Attendance | 8,500 | ||
| Scorer (minutes) | Jimmy Inglis (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Allan Burnett | ||
| 5 | Bob Henderson | ||
| 6 | John Whitelaw | ||
| 7 | Jimmy Alison | ||
| 8 | Neil Fleck | ||
| 9 | Jimmy Inglis | ||
| 10 | John Henderson | ||
| 11 | Kenny Dawson | ||
