Match Details
Match Facts
| Scottish League Division A Match 1 | |||
|---|---|---|---|
| Opponents | Motherwell | ![]() | |
| Date | Saturday 10th September 1949 | ||
| Venue | Fir Park, Motherwell | ||
| Full-time score | 2-2 | ||
| Half-time score | - | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Inglis (), Jimmy Inglis (). | ||
| Team | 1 | Bob Carrie | |
| 2 | Jock Whyte | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Fiddes | ||
| 5 | Bob Henderson | ||
| 6 | Alex Logan | ||
| 7 | Jimmy Brown | ||
| 8 | David Anderson | ||
| 9 | Jimmy Inglis | ||
| 10 | Jimmy Alison | ||
| 11 | Kenny Dawson | ||

