Match Details
Match Facts
| Fleming Benefit | |||
|---|---|---|---|
| Opponents | Bo'ness United | ![]() | |
| Date | Friday 20th April 1951 | ||
| Venue | Newtown Park, Bo'ness | ||
| Full-time score | 4-1 | ||
| Half-time score | 2-0 | ||
| Attendance | |||
| Scorers (minutes) | Jimmy Lennon (), Jimmy McLaughlin (), Jimmy McLaughlin (), Jimmy McLaughlin (). | ||
| Team | 1 | George Nicol | |
| 2 | Joe McDonald | ||
| 3 | John Whitelaw | ||
| 4 | Tom Young | ||
| 5 | Alex Kiddie | ||
| 6 | David Anderson | ||
| 7 | Willie Dunlop | ||
| 8 | Jimmy Lennon | ||
| 9 | Jimmy McLaughlin | ||
| 10 | Billy Connolly | ||
| 11 | Willie Morrison | ||
