Match Details
Match Facts
| Scottish League First Division Match 1 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Saturday 4th September 1982 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 1-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 630 | ||
| Scorer (minutes) | Gordon Smith (20). | ||
| Team | 1 | George Watson | |
| 2 | Wilson Hoggan | ||
| 3 | Andy Nicol | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | Gordon Wilson | ||
| 7 | John Perry | ||
| 8 | Mike Oliver | ||
| 9 | Gordon Smith | ||
| 10 | Tom Ward | ||
| 11 | Gary Thompson | ||
| Substitutes | 12 | Colin Fowler replaced Tom Ward | |
| 14 | Unknown (Unused) | ||

