Match Details
Match Facts
| Scottish League First Division Match 1 | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC | ![]() | |
| Date | Saturday 7th August 1993 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-2 | ||
| Half-time score | 0-1 | ||
| Attendance | 5,999 | ||
| Scorers (minutes) | Brian Rice (52), Forbes Johnston (59), John Hughes (89). | ||
| Team | 1 | Tony Parks | |
| 2 | Neil Duffy | ||
| 3 | Forbes Johnston | ||
| 4 | David Weir | ||
| 5 | John Hughes | ||
| 6 | Brian Rice | ||
| 7 | Scott Sloan | ||
| 8 | Eddie May | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Tommy McQueen (Unused) | |
| 14 | Kenny Young replaced Brian Rice | ||
| 15 | Ian Westwater (Unused) | ||

