Match Details
Match Facts
| Bell's Scottish League First Division Match 1 | |||
|---|---|---|---|
| Opponents | St.Johnstone | ![]() | |
| Date | Saturday 17th August 1996 | ||
| Venue | McDiarmid Park, Perth | ||
| Full-time score | 0-0 | ||
| Half-time score | 0-0 | ||
| Attendance | 4,114 | ||
| Team | 1 | Paul Mathers | |
| 2 | Scott Mackenzie | ||
| 3 | Graham Mitchell | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Andy Seaton | ||
| 8 | Albert Craig | ||
| 9 | Paul McGrillen | ||
| 10 | Ally Graham | ||
| 11 | David Hagen | ||
| Substitutes | 12 | David Elliot replaced David Hagen | |
| 14 | Martyn Corrigan replaced Albert Craig | ||
| 15 | Garry Whiteside replaced Paul McGrillen | ||

