Match Details
Match Facts
| Scottish League Division B Match 3 | |||
|---|---|---|---|
| Opponents | DUNFERMLINE ATHLETIC |  | |
| Date | Saturday 29th September 1951 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 5-1 | ||
| Half-time score | 1-1 | ||
| Attendance | 10,513 | ||
| Scorers (minutes) | Angus Plumb (), Angus Plumb (), Tommy McCabe (58), Angus Plumb (), Jimmy Brown (). | ||
| Team | 1 | Walter Scott | |
| 2 | Joe McDonald | ||
| 3 | Jimmy McPhie | ||
| 4 | Jimmy Gallacher | ||
| 5 | Jock Wilson | ||
| 6 | Ralph McKenzie | ||
| 7 | Jimmy Brown | ||
| 8 | Willie Dunlop | ||
| 9 | Angus Plumb | ||
| 10 | Tommy McCabe | ||
| 11 | Willie Mochan | ||
| Referee | R Smith (Cambuslang) | ||
