Match Details
Match Facts
| Bell's Scottish League First Division Match 3 | |||
|---|---|---|---|
| Opponents | Greenock Morton | ![]() | |
| Date | Saturday 31st August 1996 | ||
| Venue | Cappielow Park, Greenock | ||
| Full-time score | 0-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,584 | ||
| Team | 1 | Paul Mathers | |
| 2 | Walter Kidd | ||
| 3 | Andy Seaton | ||
| 4 | Jamie McGowan | ||
| 5 | Neil Berry | ||
| 6 | Brian Hamilton | ||
| 7 | Mark McGraw | ||
| 8 | Scott Mackenzie | ||
| 9 | Paul McGrillen | ||
| 10 | Wayne Foster | ||
| 11 | David Hagen | ||
| Substitutes | 12 | Ally Graham replaced Wayne Foster | |
| 14 | David Elliot replaced Mark McGraw | ||
| 15 | Andy Gray replaced David Hagen | ||

