Match Details
Match Facts
| Scottish League First Division Match 4 | |||
|---|---|---|---|
| Opponents | GREENOCK MORTON | ![]() | |
| Date | Wednesday 15th September 1976 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 3-5 | ||
| Half-time score | 1-2 | ||
| Attendance | |||
| Scorers (minutes) | Jim Shirra (40), Alan Holt (46), George Connelly (82). | ||
| Team | 1 | George Watson | |
| 2 | Mark Clougherty | ||
| 3 | Jim Cameron | ||
| 4 | George Connelly | ||
| 5 | George Gibson | ||
| 6 | Alan Holt | ||
| 7 | John Perry | ||
| 8 | Jim Shirra | ||
| 9 | Ken Mackie | ||
| 10 | John McLaughlin | ||
| 11 | John Mitchell | ||
| Substitutes | 12 | Paul Leetion replaced George Gibson | |
| 14 | Unknown (Unused) | ||
