Match Details
Match Facts
| Scottish League Second Division Match 4 | |||
|---|---|---|---|
| Opponents | FORFAR ATHLETIC | ![]() | |
| Date | Saturday 10th September 1977 | ||
| Venue | Brockville Park, Falkirk | ||
| Full-time score | 1-2 | ||
| Half-time score | 0-0 | ||
| Attendance | |||
| Scorer (minutes) | Charlie Williamson (55). | ||
| Team | 1 | George Watson | |
| 2 | Brian Brown | ||
| 3 | Kenny Innes | ||
| 4 | Mark Clougherty | ||
| 5 | Peter Dunne | ||
| 6 | Gary Gillespie | ||
| 7 | Paul Leetion | ||
| 8 | John Hay | ||
| 9 | Ally McRoberts | ||
| 10 | John Perry | ||
| 11 | John Docherty | ||
| Substitutes | 12 | Charlie Williamson replaced John Docherty | |
| 14 | Archie Morrison replaced Paul Leetion | ||

