Match Details
Match Facts
| Scottish League First Division Match 4 | |||
|---|---|---|---|
| Opponents | Clyde | ![]() | |
| Date | Wednesday 14th September 1983 | ||
| Venue | Shawfield Park, Glasgow | ||
| Full-time score | 2-1 | ||
| Half-time score | 0-1 | ||
| Attendance | 970 | ||
| Scorers (minutes) | Billy Stevenson (72), Billy Stevenson (74). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Tommy O'Hara | ||
| 4 | Brian Brown | ||
| 5 | Alan Mackin | ||
| 6 | David Bell | ||
| 7 | Arthur Grant | ||
| 8 | Bobby McCulley | ||
| 9 | Peter Houston | ||
| 10 | Alan Irvine | ||
| 11 | Billy Stevenson | ||
| Substitutes | 12 | John McCormack replaced Arthur Grant | |
| 14 | Kenny Ashwood replaced Alan Irvine | ||

