Match Details
Match Facts
| Fine Fare Scottish League First Division Match 4 | |||
|---|---|---|---|
| Opponents | Alloa Athletic | ![]() | |
| Date | Saturday 31st August 1985 | ||
| Venue | Recreation Park, Alloa | ||
| Full-time score | 2-0 | ||
| Half-time score | 1-0 | ||
| Attendance | 1,628 | ||
| Scorers (minutes) | George Clark (18), George Clark (89). | ||
| Team | 1 | George Watson | |
| 2 | Andy Nicol | ||
| 3 | Jim Dempsey | ||
| 4 | Bryan Purdie | ||
| 5 | Roddie Manley | ||
| 6 | Crawford Baptie | ||
| 7 | Peter Houston | ||
| 8 | Stuart Robertson | ||
| 9 | Alan Irvine | ||
| 10 | Jim Hughes | ||
| 11 | George Clark | ||
| Substitutes | 12 | John Myles replaced Crawford Baptie | |
| 14 | Peter Hetherston replaced Jim Hughes | ||

