Match Details
Match Facts
| Scottish League First Division Match 4 | |||
|---|---|---|---|
| Opponents | Hamilton Academical |  | |
| Date | Saturday 28th August 1993 | ||
| Venue | Douglas Park, Hamilton | ||
| Full-time score | 1-1 | ||
| Half-time score | 0-0 | ||
| Attendance | 3,291 | ||
| Scorer (minutes) | Greg Shaw (56). | ||
| Team | 1 | Tony Parks | |
| 2 | Forbes Johnston | ||
| 3 | Tommy McQueen | ||
| 4 | Neil Oliver | ||
| 5 | David Weir | ||
| 6 | Neil Duffy | ||
| 7 | Eddie May | ||
| 8 | Scott Mackenzie | ||
| 9 | Richard Cadette | ||
| 10 | Ian McCall | ||
| 11 | Greg Shaw | ||
| Substitutes | 12 | Colin McDonald (Unused) | |
| 14 | Craig Taggart (Unused) | ||
| 15 | Ian Westwater (Unused) | ||
